Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 47491 | 100.0% | 7.3 MB | 100.0% | 
| TOTAL: 1 | 47491 | 100.0% | 7.3 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Jan 9 04:15:02 - 04:59:59 | 1059 | 3.3% | 0.39 | 9.3 MB | 4.5% | 3.53 | 
| Jan 9 05:00:00 - 05:59:59 | 1114 | 3.5% | 0.31 | 10.4 MB | 5.0% | 2.95 | 
| Jan 9 06:00:00 - 06:59:59 | 1650 | 5.2% | 0.46 | 13.9 MB | 6.7% | 3.94 | 
| Jan 9 07:00:00 - 07:59:59 | 1895 | 5.9% | 0.53 | 16.8 MB | 8.1% | 4.78 | 
| Jan 9 08:00:00 - 08:59:59 | 1596 | 5.0% | 0.44 | 12.8 MB | 6.1% | 3.63 | 
| Jan 9 09:00:00 - 09:59:59 | 1709 | 5.4% | 0.47 | 12.6 MB | 6.1% | 3.59 | 
| Jan 9 10:00:00 - 10:59:59 | 1641 | 5.2% | 0.46 | 11.5 MB | 5.5% | 3.28 | 
| Jan 9 11:00:00 - 11:59:59 | 1527 | 4.8% | 0.42 | 11.7 MB | 5.6% | 3.32 | 
| Jan 9 12:00:00 - 12:59:59 | 1408 | 4.4% | 0.39 | 10.5 MB | 5.1% | 2.99 | 
| Jan 9 13:00:00 - 13:59:59 | 2637 | 8.3% | 0.73 | 12.1 MB | 5.8% | 3.45 | 
| Jan 9 14:00:00 - 14:59:59 | 1804 | 5.7% | 0.50 | 11.3 MB | 5.4% | 3.22 | 
| Jan 9 15:00:00 - 15:59:59 | 1835 | 5.8% | 0.51 | 9.9 MB | 4.8% | 2.81 | 
| Jan 9 16:00:00 - 16:59:59 | 1174 | 3.7% | 0.33 | 6.8 MB | 3.2% | 1.92 | 
| Jan 9 17:00:00 - 17:59:59 | 1359 | 4.3% | 0.38 | 8.4 MB | 4.0% | 2.38 | 
| Jan 9 18:00:00 - 18:59:59 | 1199 | 3.8% | 0.33 | 7.2 MB | 3.5% | 2.04 | 
| Jan 9 19:00:00 - 19:59:59 | 1622 | 5.1% | 0.45 | 8.1 MB | 3.9% | 2.30 | 
| Jan 9 20:00:00 - 20:59:59 | 1055 | 3.3% | 0.29 | 4.9 MB | 2.4% | 1.40 | 
| Jan 9 21:00:00 - 21:59:59 | 1121 | 3.5% | 0.31 | 5.0 MB | 2.4% | 1.41 | 
| Jan 9 22:00:00 - 22:59:59 | 1119 | 3.5% | 0.31 | 5.6 MB | 2.7% | 1.59 | 
| Jan 9 23:00:00 - 23:59:59 | 935 | 2.9% | 0.26 | 5.7 MB | 2.7% | 1.62 | 
| Jan 10 00:00:00 - 00:59:59 | 862 | 2.7% | 0.24 | 4.6 MB | 2.2% | 1.30 | 
| Jan 10 01:00:00 - 01:59:59 | 809 | 2.5% | 0.22 | 4.6 MB | 2.2% | 1.30 | 
| Jan 10 02:00:00 - 03:00:01 | 732 | 2.3% | 0.20 | 4.5 MB | 2.2% | 1.29 | 
| TOTAL: 22:44:59 | 31862 | 100.0% | 0.39 | 208.0 MB | 100.0% | 2.60 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 6572 | 4943 | 0 | 1622 | 0 | 0 | 0 | 0 | 7 | 
| 2 | news-out.mixmin.net | 4432 | 96 | 0 | 4333 | 0 | 0 | 0 | 0 | 3 | 
| 3 | dizum-in.news.arglkargh.de | 4343 | 3179 | 0 | 1154 | 0 | 0 | 0 | 0 | 10 | 
| 4 | news-out.neodome.net | 120 | 57 | 0 | 60 | 0 | 0 | 0 | 0 | 3 | 
| 5 | news.alphared.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 5 | 15468 | 8275 | 0 | 7170 | 0 | 0 | 0 | 0 | 23 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| ibm.software.network.directory-integrator | 5436 | 
| de.sci.announce | 720 | 
| mozilla.dev.platform | 390 | 
| de.sci.medizin | 368 | 
| alt.computer.workshop | 217 | 
| linux.kernel.netdev | 175 | 
| kraft.competent | 96 | 
| linux.kernel.git | 55 | 
| fido7.pushkin.local | 55 | 
| kraft.politics | 52 | 
| adobe.atm.type.windows | 48 | 
| kraft.vehicles | 45 | 
| fido7.pravda.news | 40 | 
| ibm.software.ldap | 40 | 
| sybase.public.ase.general | 39 | 
| fido7.altyn.local | 36 | 
| ibm.software.websphere.application-server | 36 | 
| sybase.public.powerbuilder.general | 33 | 
| kraft.talks | 26 | 
| it.comp.os.win.windows10 | 26 | 
| TOTAL: 77 | 8275 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 10 | |
| dizum-out.news.weretis.net | 7 | |
| news-out.mixmin.net | 3 | |
| news-out.neodome.net | 3 | |
| TOTAL: 4 | 23 | |
| TOTAL: 1 | 23 | |