Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 2328 | 100.0% | 399.1 KB | 100.0% | 
| TOTAL: 1 | 2328 | 100.0% | 399.1 KB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Jan 9 03:00:02 - 03:59:59 | 1496 | 78.3% | 0.42 | 12.0 MB | 76.9% | 3.42 | 
| Jan 9 04:00:00 - 04:15:01 | 415 | 21.7% | 0.46 | 3.6 MB | 23.1% | 4.11 | 
| TOTAL: 01:14:59 | 1911 | 100.0% | 0.42 | 15.6 MB | 100.0% | 3.56 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 302 | 241 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 
| 2 | dizum-in.news.arglkargh.de | 62 | 42 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 
| 3 | news-out.mixmin.net | 41 | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 
| 4 | news-out.neodome.net | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 4 | 408 | 288 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| ibm.software.network.directory-integrator | 167 | 
| mozilla.dev.platform | 39 | 
| adobe.atm.type.windows | 20 | 
| alt.computer.workshop | 19 | 
| mailing.unix.amavis-user | 7 | 
| linux.kernel.netdev | 6 | 
| sybase.public.ase.general | 5 | 
| ibm.software.ldap | 4 | 
| adobe.acrobat.reader | 4 | 
| ibm.software.websphere.application-server | 4 | 
| sybase.public.powerbuilder.general | 3 | 
| mailing.unix.stunnel-users | 2 | 
| borland.public.delphi.graphics | 2 | 
| kraft.politics | 1 | 
| alt.bbs.synchronet | 1 | 
| fido7.fidonet.online | 1 | 
| alt.windows7.general | 1 | 
| fido7.crimea.business | 1 | 
| mailing.postfix.users | 1 | 
| TOTAL: 19 | 288 |