Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1646 | 100.0% | 270.0 KB | 100.0% |
TOTAL: 1 | 1646 | 100.0% | 270.0 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 6 03:00:01 - 03:59:59 | 1028 | 78.4% | 0.29 | 11.1 MB | 80.7% | 3.15 |
Jan 6 04:00:00 - 04:15:01 | 284 | 21.6% | 0.32 | 2.6 MB | 19.3% | 3.00 |
TOTAL: 01:15:00 | 1312 | 100.0% | 0.29 | 13.7 MB | 100.0% | 3.12 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 143 | 96 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
2 | dizum-in.news.arglkargh.de | 97 | 65 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 92 | 1 | 0 | 91 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 333 | 163 | 0 | 170 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 78 |
mozilla.dev.platform | 17 |
de.sci.medizin | 16 |
de.sci.announce | 12 |
perl.cpan | 9 |
fido7.altyn.local | 6 |
alt.computer.workshop | 3 |
linux.kernel.netdev | 3 |
rocksolid.feeds.news | 3 |
fido7.pravda.news | 3 |
mailing.unix.stunnel-users | 2 |
sybase.public.ase.general | 2 |
alt.philosophy | 1 |
sybase.public.powerbuilder.general | 1 |
ibm.software.ldap | 1 |
fido7.crimea.business | 1 |
mailing.openssl.users | 1 |
mailing.postfix.users | 1 |
ibm.software.websphere.application-server | 1 |
rocksolid.nodes.help | 1 |
TOTAL: 21 | 163 |