Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 44922 | 100.0% | 7.0 MB | 100.0% |
TOTAL: 1 | 44922 | 100.0% | 7.0 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 5 04:15:02 - 04:59:59 | 759 | 2.3% | 0.28 | 6.2 MB | 2.8% | 2.34 |
Jan 5 05:00:00 - 05:59:59 | 1203 | 3.7% | 0.33 | 8.8 MB | 4.0% | 2.50 |
Jan 5 06:00:00 - 06:59:59 | 1304 | 4.0% | 0.36 | 10.2 MB | 4.7% | 2.91 |
Jan 5 07:00:00 - 07:59:59 | 1554 | 4.7% | 0.43 | 11.0 MB | 5.1% | 3.14 |
Jan 5 08:00:00 - 08:59:59 | 1684 | 5.1% | 0.47 | 13.1 MB | 6.0% | 3.73 |
Jan 5 09:00:00 - 09:59:59 | 1867 | 5.7% | 0.52 | 12.7 MB | 5.8% | 3.60 |
Jan 5 10:00:00 - 10:59:59 | 1619 | 4.9% | 0.45 | 11.4 MB | 5.2% | 3.23 |
Jan 5 11:00:00 - 11:59:59 | 1876 | 5.7% | 0.52 | 13.7 MB | 6.3% | 3.90 |
Jan 5 12:00:00 - 12:59:59 | 1825 | 5.5% | 0.51 | 15.1 MB | 6.9% | 4.29 |
Jan 5 13:00:00 - 13:59:59 | 1852 | 5.6% | 0.51 | 13.5 MB | 6.2% | 3.85 |
Jan 5 14:00:00 - 14:59:59 | 1626 | 4.9% | 0.45 | 13.5 MB | 6.2% | 3.84 |
Jan 5 15:00:00 - 15:59:59 | 1547 | 4.7% | 0.43 | 11.4 MB | 5.2% | 3.26 |
Jan 5 16:00:00 - 16:59:59 | 1569 | 4.8% | 0.44 | 11.8 MB | 5.4% | 3.37 |
Jan 5 17:00:00 - 17:59:59 | 1528 | 4.6% | 0.42 | 10.2 MB | 4.7% | 2.91 |
Jan 5 18:00:00 - 18:59:59 | 1366 | 4.1% | 0.38 | 9.5 MB | 4.4% | 2.71 |
Jan 5 19:00:00 - 19:59:59 | 1347 | 4.1% | 0.37 | 8.7 MB | 4.0% | 2.46 |
Jan 5 20:00:00 - 20:59:59 | 1066 | 3.2% | 0.30 | 5.9 MB | 2.7% | 1.68 |
Jan 5 21:00:00 - 21:59:59 | 1065 | 3.2% | 0.30 | 5.9 MB | 2.7% | 1.67 |
Jan 5 22:00:00 - 22:59:59 | 2339 | 7.1% | 0.65 | 6.4 MB | 2.9% | 1.82 |
Jan 5 23:00:00 - 23:59:59 | 1086 | 3.3% | 0.30 | 6.6 MB | 3.0% | 1.87 |
Jan 6 00:00:00 - 00:59:59 | 1016 | 3.1% | 0.28 | 6.4 MB | 2.9% | 1.81 |
Jan 6 01:00:00 - 01:59:59 | 952 | 2.9% | 0.26 | 6.2 MB | 2.8% | 1.75 |
TOTAL: 21:44:58 | 32050 | 100.0% | 0.41 | 218.2 MB | 100.0% | 2.85 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 4387 | 2610 | 0 | 1761 | 0 | 0 | 0 | 0 | 16 |
2 | dizum-in.news.arglkargh.de | 3873 | 2365 | 0 | 1500 | 0 | 0 | 0 | 0 | 8 |
3 | news-out.mixmin.net | 3437 | 45 | 0 | 3391 | 0 | 0 | 0 | 0 | 1 |
4 | news-out.neodome.net | 79 | 21 | 0 | 57 | 0 | 0 | 0 | 0 | 1 |
5 | news.alphared.net | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 |
TOTAL: 5 | 11791 | 5041 | 0 | 6721 | 0 | 0 | 0 | 0 | 29 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 2138 |
de.sci.announce | 500 |
mozilla.dev.platform | 452 |
linux.kernel.netdev | 330 |
de.sci.medizin | 282 |
fr.misc.actualite.covid19 | 208 |
fido7.pravda.news | 198 |
perl.cpan | 150 |
fido7.altyn.local | 116 |
alt.computer.workshop | 82 |
mailing.postfix.users | 50 |
fido7.pushkin.local | 47 |
ibm.software.ldap | 37 |
fido7.ukrnews | 31 |
kraft.politics | 30 |
sybase.public.ase.general | 29 |
mailing.unix.amavis-user | 26 |
it-alt.sport.calcio.juventus | 26 |
kraft.competent | 23 |
ibm.software.websphere.application-server | 22 |
TOTAL: 59 | 5041 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 16 | |
dizum-in.news.arglkargh.de | 8 | |
news.alphared.net | 3 | |
news-out.mixmin.net | 1 | |
news-out.neodome.net | 1 | |
TOTAL: 5 | 29 | |
TOTAL: 1 | 29 |