Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 45626 | 100.0% | 7.0 MB | 100.0% |
TOTAL: 1 | 45626 | 100.0% | 7.0 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 3 04:15:01 - 04:59:59 | 826 | 2.5% | 0.31 | 6.5 MB | 3.0% | 2.47 |
Jan 3 05:00:00 - 05:59:59 | 1193 | 3.6% | 0.33 | 9.7 MB | 4.4% | 2.75 |
Jan 3 06:00:00 - 06:59:59 | 1219 | 3.7% | 0.34 | 9.9 MB | 4.5% | 2.81 |
Jan 3 07:00:00 - 07:59:59 | 1386 | 4.2% | 0.39 | 10.8 MB | 5.0% | 3.08 |
Jan 3 08:00:00 - 08:59:59 | 1444 | 4.3% | 0.40 | 11.4 MB | 5.3% | 3.25 |
Jan 3 09:00:00 - 09:59:59 | 1551 | 4.7% | 0.43 | 10.6 MB | 4.9% | 3.01 |
Jan 3 10:00:00 - 10:59:59 | 1667 | 5.0% | 0.46 | 11.3 MB | 5.2% | 3.20 |
Jan 3 11:00:00 - 11:59:59 | 1596 | 4.8% | 0.44 | 11.0 MB | 5.0% | 3.12 |
Jan 3 12:00:00 - 12:59:59 | 2538 | 7.6% | 0.70 | 13.4 MB | 6.2% | 3.82 |
Jan 3 13:00:00 - 13:59:59 | 2228 | 6.7% | 0.62 | 12.9 MB | 5.9% | 3.68 |
Jan 3 14:00:00 - 14:59:59 | 1725 | 5.2% | 0.48 | 11.7 MB | 5.4% | 3.33 |
Jan 3 15:00:00 - 15:59:59 | 1942 | 5.8% | 0.54 | 11.9 MB | 5.5% | 3.38 |
Jan 3 16:00:00 - 16:59:59 | 1587 | 4.8% | 0.44 | 10.4 MB | 4.8% | 2.96 |
Jan 3 17:00:00 - 17:59:59 | 1595 | 4.8% | 0.44 | 8.2 MB | 3.8% | 2.33 |
Jan 3 18:00:00 - 18:59:59 | 1273 | 3.8% | 0.35 | 7.9 MB | 3.6% | 2.26 |
Jan 3 19:00:00 - 19:59:59 | 1572 | 4.7% | 0.44 | 8.4 MB | 3.9% | 2.40 |
Jan 3 20:00:00 - 20:59:59 | 1243 | 3.7% | 0.35 | 7.3 MB | 3.4% | 2.09 |
Jan 3 21:00:00 - 21:59:59 | 1194 | 3.6% | 0.33 | 6.1 MB | 2.8% | 1.73 |
Jan 3 22:00:00 - 22:59:59 | 1075 | 3.2% | 0.30 | 6.9 MB | 3.2% | 1.95 |
Jan 3 23:00:00 - 23:59:59 | 988 | 3.0% | 0.27 | 7.2 MB | 3.3% | 2.05 |
Jan 4 00:00:00 - 00:59:59 | 1097 | 3.3% | 0.30 | 7.9 MB | 3.6% | 2.26 |
Jan 4 01:00:00 - 01:59:59 | 1240 | 3.7% | 0.34 | 8.3 MB | 3.8% | 2.37 |
Jan 4 02:00:00 - 03:00:00 | 1161 | 3.5% | 0.32 | 7.8 MB | 3.6% | 2.22 |
TOTAL: 22:44:59 | 33340 | 100.0% | 0.41 | 217.6 MB | 100.0% | 2.72 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.mixmin.net | 4270 | 35 | 0 | 4234 | 0 | 0 | 0 | 0 | 1 |
2 | dizum-out.news.weretis.net | 4143 | 2284 | 0 | 1848 | 0 | 0 | 0 | 0 | 11 |
3 | dizum-in.news.arglkargh.de | 3632 | 2404 | 0 | 1214 | 2 | 0 | 0 | 0 | 12 |
4 | news-out.neodome.net | 75 | 18 | 0 | 57 | 0 | 0 | 0 | 0 | 0 |
5 | news.alphared.net | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
TOTAL: 5 | 12125 | 4741 | 0 | 7355 | 2 | 0 | 0 | 0 | 27 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 1708 |
de.sci.announce | 617 |
mozilla.dev.platform | 520 |
de.sci.medizin | 393 |
linux.kernel.netdev | 271 |
fido7.pravda.news | 206 |
perl.cpan | 147 |
fido7.altyn.local | 104 |
alt.computer.workshop | 68 |
fido7.pushkin.local | 48 |
kraft.politics | 44 |
ibm.software.ldap | 43 |
fido7.ukrnews | 40 |
adobe.atm.type.windows | 39 |
mailing.unix.amavis-user | 38 |
fr.misc.actualite.covid19 | 37 |
mailing.postfix.users | 36 |
borland.public.delphi.graphics | 36 |
sybase.public.powerbuilder.general | 34 |
sybase.public.ase.general | 33 |
TOTAL: 76 | 4741 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
alt.penthouse.sex.spanking | 1 |
linux.debian.user | 1 |
TOTAL: 2 | 2 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 12 | |
dizum-out.news.weretis.net | 11 | |
news.alphared.net | 3 | |
news-out.mixmin.net | 1 | |
TOTAL: 4 | 27 | |
TOTAL: 1 | 27 |