Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1619 | 100.0% | 252.0 KB | 100.0% |
TOTAL: 1 | 1619 | 100.0% | 252.0 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 1 03:00:03 - 03:59:59 | 953 | 80.3% | 0.26 | 5.9 MB | 80.7% | 1.69 |
Jan 1 04:00:00 - 04:15:01 | 234 | 19.7% | 0.26 | 1.4 MB | 19.3% | 1.62 |
TOTAL: 01:14:58 | 1187 | 100.0% | 0.26 | 7.4 MB | 100.0% | 1.68 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 163 | 71 | 0 | 91 | 0 | 0 | 0 | 0 | 1 |
2 | news-out.mixmin.net | 150 | 8 | 0 | 142 | 0 | 0 | 0 | 0 | 0 |
3 | dizum-in.news.arglkargh.de | 103 | 54 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 424 | 133 | 0 | 290 | 0 | 0 | 0 | 0 | 1 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 35 |
de.sci.announce | 26 |
mozilla.dev.platform | 18 |
alt.computer.workshop | 10 |
perl.cpan | 9 |
ibm.software.ldap | 5 |
de.sci.medizin | 4 |
ibm.software.websphere.application-server | 3 |
kraft.music | 3 |
sybase.public.ase.general | 2 |
linux.kernel.netdev | 2 |
fido7.pravda.news | 2 |
fido7.crimea.business | 2 |
mailing.unix.stunnel-users | 2 |
alt.bbs.synchronet | 2 |
sybase.public.powerbuilder.general | 2 |
mailing.unix.amavis-user | 1 |
kraft.talks | 1 |
adobe.acrobat.reader | 1 |
fido7.fidonet.online | 1 |
TOTAL: 22 | 133 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |