Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 39129 | 100.0% | 6.0 MB | 100.0% |
| TOTAL: 1 | 39129 | 100.0% | 6.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 31 04:15:01 - 04:59:59 | 767 | 2.7% | 0.28 | 5.7 MB | 2.9% | 2.16 |
| Dec 31 05:00:00 - 05:59:59 | 1100 | 3.8% | 0.31 | 8.1 MB | 4.2% | 2.31 |
| Dec 31 06:00:00 - 06:59:59 | 1113 | 3.9% | 0.31 | 9.1 MB | 4.6% | 2.57 |
| Dec 31 07:00:00 - 07:59:59 | 1210 | 4.2% | 0.34 | 9.2 MB | 4.7% | 2.61 |
| Dec 31 08:00:00 - 08:59:59 | 1292 | 4.5% | 0.36 | 10.5 MB | 5.4% | 2.99 |
| Dec 31 09:00:00 - 09:59:59 | 1739 | 6.0% | 0.48 | 11.2 MB | 5.8% | 3.20 |
| Dec 31 10:00:00 - 10:59:59 | 1539 | 5.3% | 0.43 | 9.4 MB | 4.8% | 2.68 |
| Dec 31 11:00:00 - 11:59:59 | 1669 | 5.8% | 0.46 | 11.1 MB | 5.7% | 3.17 |
| Dec 31 12:00:00 - 12:59:59 | 1574 | 5.5% | 0.44 | 10.8 MB | 5.5% | 3.07 |
| Dec 31 13:00:00 - 13:59:59 | 1675 | 5.8% | 0.47 | 9.4 MB | 4.8% | 2.69 |
| Dec 31 14:00:00 - 14:59:59 | 1487 | 5.1% | 0.41 | 9.7 MB | 5.0% | 2.76 |
| Dec 31 15:00:00 - 15:59:59 | 1324 | 4.6% | 0.37 | 8.3 MB | 4.2% | 2.35 |
| Dec 31 16:00:00 - 16:59:59 | 1372 | 4.8% | 0.38 | 9.5 MB | 4.9% | 2.70 |
| Dec 31 17:00:00 - 17:59:59 | 1499 | 5.2% | 0.42 | 19.2 MB | 9.8% | 5.46 |
| Dec 31 18:00:00 - 18:59:59 | 1180 | 4.1% | 0.33 | 6.7 MB | 3.4% | 1.89 |
| Dec 31 19:00:00 - 19:59:59 | 1091 | 3.8% | 0.30 | 5.9 MB | 3.0% | 1.68 |
| Dec 31 20:00:00 - 20:59:59 | 938 | 3.2% | 0.26 | 6.1 MB | 3.1% | 1.74 |
| Dec 31 21:00:00 - 21:59:59 | 1038 | 3.6% | 0.29 | 5.9 MB | 3.0% | 1.69 |
| Dec 31 22:00:00 - 22:59:59 | 887 | 3.1% | 0.25 | 5.3 MB | 2.7% | 1.51 |
| Dec 31 23:00:00 - 23:59:59 | 896 | 3.1% | 0.25 | 6.0 MB | 3.1% | 1.69 |
| Jan 1 00:00:00 - 00:59:59 | 863 | 3.0% | 0.24 | 5.4 MB | 2.8% | 1.54 |
| Jan 1 01:00:00 - 01:59:59 | 1645 | 5.7% | 0.46 | 7.0 MB | 3.6% | 2.00 |
| Jan 1 02:00:00 - 03:00:01 | 977 | 3.4% | 0.27 | 5.4 MB | 2.8% | 1.55 |
| TOTAL: 22:45:00 | 28875 | 100.0% | 0.35 | 195.0 MB | 100.0% | 2.44 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 3920 | 2128 | 0 | 1790 | 0 | 0 | 0 | 0 | 2 |
| 2 | news-out.mixmin.net | 3578 | 139 | 0 | 3439 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-in.news.arglkargh.de | 2451 | 1204 | 0 | 1240 | 0 | 0 | 0 | 0 | 7 |
| 4 | news-out.neodome.net | 82 | 38 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| 5 | news.alphared.net | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 5 | 10035 | 3509 | 0 | 6516 | 0 | 0 | 0 | 0 | 10 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| ibm.software.network.directory-integrator | 1381 |
| mozilla.dev.platform | 458 |
| alt.computer.workshop | 246 |
| de.sci.announce | 231 |
| fido7.pravda.news | 143 |
| de.sci.medizin | 70 |
| kraft.politics | 69 |
| sybase.public.ase.general | 65 |
| mailing.unix.amavis-user | 63 |
| ibm.software.ldap | 52 |
| perl.cpan | 51 |
| ibm.software.websphere.application-server | 51 |
| borland.public.delphi.graphics | 51 |
| fr.misc.actualite.covid19 | 46 |
| fido7.pushkin.local | 44 |
| kraft.competent | 42 |
| adobe.acrobat.reader | 41 |
| sybase.public.powerbuilder.general | 40 |
| fido7.altyn.local | 40 |
| mailing.unix.stunnel-users | 34 |
| TOTAL: 69 | 3509 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 7 | |
| dizum-out.news.weretis.net | 2 | |
| news.alphared.net | 1 | |
| TOTAL: 3 | 10 | |
| TOTAL: 1 | 10 | |