Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1684 | 100.0% | 281.0 KB | 100.0% |
TOTAL: 1 | 1684 | 100.0% | 281.0 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 31 03:00:03 - 03:59:59 | 1043 | 77.0% | 0.29 | 8.3 MB | 78.0% | 2.36 |
Dec 31 04:00:00 - 04:15:01 | 312 | 23.0% | 0.35 | 2.3 MB | 22.0% | 2.66 |
TOTAL: 01:14:58 | 1355 | 100.0% | 0.30 | 10.6 MB | 100.0% | 2.42 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 172 | 119 | 0 | 52 | 0 | 0 | 0 | 0 | 1 |
2 | dizum-in.news.arglkargh.de | 68 | 35 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 64 | 2 | 0 | 61 | 0 | 0 | 0 | 0 | 1 |
4 | news-out.neodome.net | 16 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 320 | 168 | 0 | 150 | 0 | 0 | 0 | 0 | 2 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 91 |
alt.computer.workshop | 28 |
mozilla.dev.platform | 25 |
ibm.software.websphere.application-server | 5 |
sybase.public.powerbuilder.general | 4 |
mailing.unix.amavis-user | 2 |
fido7.pravda.news | 2 |
de.sci.announce | 2 |
fido7.crimea.business | 1 |
adobe.acrobat.reader | 1 |
fido7.fidonet.online | 1 |
fido7.altyn.local | 1 |
borland.public.delphi.graphics | 1 |
sybase.public.ase.general | 1 |
mailing.postfix.users | 1 |
lada.talk | 1 |
perl.cpan | 1 |
TOTAL: 17 | 168 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news-out.mixmin.net | 1 | |
dizum-out.news.weretis.net | 1 | |
TOTAL: 2 | 2 | |
TOTAL: 1 | 2 |