Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 42483 | 100.0% | 6.5 MB | 100.0% | 
| TOTAL: 1 | 42483 | 100.0% | 6.5 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Dec 30 04:15:02 - 04:59:59 | 819 | 2.7% | 0.30 | 6.9 MB | 3.6% | 2.61 | 
| Dec 30 05:00:00 - 05:59:59 | 1107 | 3.6% | 0.31 | 9.0 MB | 4.6% | 2.55 | 
| Dec 30 06:00:00 - 06:59:59 | 1083 | 3.5% | 0.30 | 8.4 MB | 4.4% | 2.40 | 
| Dec 30 07:00:00 - 07:59:59 | 974 | 3.2% | 0.27 | 7.1 MB | 3.7% | 2.03 | 
| Dec 30 08:00:00 - 08:59:59 | 898 | 2.9% | 0.25 | 5.5 MB | 2.9% | 1.57 | 
| Dec 30 09:00:00 - 09:59:59 | 978 | 3.2% | 0.27 | 5.6 MB | 2.9% | 1.61 | 
| Dec 30 10:00:00 - 10:59:59 | 1098 | 3.6% | 0.30 | 5.4 MB | 2.8% | 1.54 | 
| Dec 30 11:00:00 - 11:59:59 | 1065 | 3.5% | 0.30 | 5.1 MB | 2.6% | 1.44 | 
| Dec 30 12:00:00 - 12:59:59 | 987 | 3.2% | 0.27 | 5.3 MB | 2.7% | 1.50 | 
| Dec 30 13:00:00 - 13:59:59 | 1137 | 3.7% | 0.32 | 6.2 MB | 3.2% | 1.78 | 
| Dec 30 14:00:00 - 14:59:59 | 1065 | 3.5% | 0.30 | 5.9 MB | 3.1% | 1.69 | 
| Dec 30 15:00:00 - 15:59:59 | 1237 | 4.0% | 0.34 | 8.1 MB | 4.2% | 2.30 | 
| Dec 30 16:00:00 - 16:59:59 | 1682 | 5.5% | 0.47 | 11.0 MB | 5.7% | 3.14 | 
| Dec 30 17:00:00 - 17:59:59 | 1637 | 5.3% | 0.45 | 11.3 MB | 5.8% | 3.21 | 
| Dec 30 18:00:00 - 18:59:59 | 1524 | 4.9% | 0.42 | 10.3 MB | 5.3% | 2.93 | 
| Dec 30 19:00:00 - 19:59:59 | 1732 | 5.6% | 0.48 | 11.7 MB | 6.0% | 3.32 | 
| Dec 30 20:00:00 - 20:59:59 | 2341 | 7.6% | 0.65 | 11.7 MB | 6.1% | 3.34 | 
| Dec 30 21:00:00 - 21:59:59 | 2475 | 8.0% | 0.69 | 10.6 MB | 5.5% | 3.03 | 
| Dec 30 22:00:00 - 22:59:59 | 1468 | 4.8% | 0.41 | 8.8 MB | 4.6% | 2.51 | 
| Dec 30 23:00:00 - 23:59:59 | 1695 | 5.5% | 0.47 | 10.0 MB | 5.2% | 2.85 | 
| Dec 31 00:00:00 - 00:59:59 | 1392 | 4.5% | 0.39 | 11.1 MB | 5.7% | 3.15 | 
| Dec 31 01:00:00 - 01:59:59 | 1337 | 4.3% | 0.37 | 9.9 MB | 5.1% | 2.81 | 
| Dec 31 02:00:00 - 02:59:59 | 1124 | 3.6% | 0.31 | 8.2 MB | 4.2% | 2.33 | 
| Dec 31 03:00:00 - 03:00:00 | 1 | 0.0% | 0.00 | 6.6 KB | 0.0% | 0.00 | 
| TOTAL: 22:44:58 | 30856 | 100.0% | 0.38 | 193.2 MB | 100.0% | 2.42 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.mixmin.net | 4399 | 153 | 0 | 4242 | 0 | 0 | 0 | 0 | 4 | 
| 2 | dizum-out.news.weretis.net | 3827 | 2158 | 0 | 1666 | 0 | 0 | 0 | 0 | 3 | 
| 3 | dizum-in.news.arglkargh.de | 3064 | 1428 | 0 | 1630 | 0 | 0 | 0 | 0 | 6 | 
| 4 | news-out.neodome.net | 84 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 
| 5 | news.alphared.net | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 5 | 11380 | 3781 | 0 | 7586 | 0 | 0 | 0 | 0 | 13 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| ibm.software.network.directory-integrator | 1461 | 
| mozilla.dev.platform | 493 | 
| de.sci.announce | 386 | 
| de.sci.medizin | 269 | 
| alt.computer.workshop | 244 | 
| fido7.pravda.news | 143 | 
| sybase.public.ase.general | 53 | 
| adobe.acrobat.reader | 45 | 
| mailing.unix.amavis-user | 44 | 
| lada.talk | 42 | 
| ibm.software.ldap | 42 | 
| fido7.pushkin.local | 42 | 
| kraft.politics | 41 | 
| borland.public.delphi.graphics | 39 | 
| sybase.public.powerbuilder.general | 37 | 
| ibm.software.websphere.application-server | 33 | 
| fido7.altyn.local | 32 | 
| kraft.competent | 26 | 
| mailing.unix.stunnel-users | 26 | 
| odessa.news | 25 | 
| TOTAL: 75 | 3781 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 6 | |
| news-out.mixmin.net | 4 | |
| dizum-out.news.weretis.net | 3 | |
| TOTAL: 3 | 13 | |
| TOTAL: 1 | 13 | |