Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2130 | 100.0% | 350.0 KB | 100.0% |
TOTAL: 1 | 2130 | 100.0% | 350.0 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 29 03:00:01 - 03:59:59 | 1398 | 82.1% | 0.39 | 9.9 MB | 82.7% | 2.83 |
Dec 29 04:00:00 - 04:15:01 | 305 | 17.9% | 0.34 | 2.1 MB | 17.3% | 2.36 |
TOTAL: 01:15:00 | 1703 | 100.0% | 0.38 | 12.0 MB | 100.0% | 2.73 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 188 | 55 | 0 | 133 | 0 | 0 | 0 | 0 | 0 |
2 | dizum-out.news.weretis.net | 170 | 116 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 60 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 419 | 172 | 0 | 247 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 86 |
fido7.pravda.news | 17 |
mozilla.dev.platform | 17 |
adobe.atm.type.windows | 10 |
perl.cpan | 8 |
odessa.news | 7 |
alt.computer.workshop | 5 |
fido7.ukrnews | 3 |
adobe.acrobat.reader | 3 |
sybase.public.powerbuilder.general | 3 |
kraft.talks | 2 |
borland.public.delphi.graphics | 1 |
mailing.openssl.users | 1 |
ibm.software.websphere.application-server | 1 |
kraft.competent | 1 |
linux.kernel.netdev | 1 |
mailing.unix.amavis-user | 1 |
ibm.software.ldap | 1 |
fido7.crimea.business | 1 |
fido7.odessa.news | 1 |
TOTAL: 22 | 172 |