Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2123 | 100.0% | 372.0 KB | 100.0% |
TOTAL: 1 | 2123 | 100.0% | 372.0 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 28 03:00:01 - 03:59:59 | 1506 | 78.7% | 0.42 | 13.0 MB | 79.9% | 3.69 |
Dec 28 04:00:00 - 04:15:01 | 408 | 21.3% | 0.45 | 3.3 MB | 20.1% | 3.72 |
TOTAL: 01:15:00 | 1914 | 100.0% | 0.43 | 16.3 MB | 100.0% | 3.70 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 177 | 175 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | dizum-in.news.arglkargh.de | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 12 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
4 | news-out.neodome.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 203 | 196 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 105 |
mozilla.dev.platform | 28 |
adobe.atm.type.windows | 18 |
alt.computer.workshop | 12 |
ibm.software.ldap | 7 |
sybase.public.ase.general | 6 |
adobe.acrobat.reader | 4 |
mailing.unix.amavis-user | 3 |
mailing.unix.stunnel-users | 3 |
ibm.software.websphere.application-server | 2 |
sybase.public.powerbuilder.general | 2 |
de.sci.medizin | 2 |
kraft.competent | 1 |
borland.public.delphi.graphics | 1 |
fido7.crimea.business | 1 |
fido7.fidonet.online | 1 |
TOTAL: 16 | 196 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news-out.mixmin.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |