Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2021 | 100.0% | 340.2 KB | 100.0% |
TOTAL: 1 | 2021 | 100.0% | 340.2 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 25 03:00:02 - 03:59:59 | 1279 | 77.9% | 0.36 | 9.4 MB | 75.3% | 2.68 |
Dec 25 04:00:00 - 04:15:01 | 362 | 22.1% | 0.40 | 3.1 MB | 24.7% | 3.52 |
TOTAL: 01:14:59 | 1641 | 100.0% | 0.36 | 12.5 MB | 100.0% | 2.85 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 224 | 129 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
2 | dizum-in.news.arglkargh.de | 92 | 45 | 0 | 46 | 0 | 0 | 0 | 0 | 1 |
3 | news-out.mixmin.net | 53 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 373 | 174 | 0 | 198 | 0 | 0 | 0 | 0 | 1 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 91 |
mozilla.dev.platform | 27 |
de.sci.announce | 25 |
ibm.software.ldap | 7 |
sybase.public.powerbuilder.general | 7 |
fido7.pravda.news | 3 |
borland.public.delphi.graphics | 2 |
mailing.unix.amavis-user | 2 |
mailing.unix.stunnel-users | 1 |
sybase.public.ase.general | 1 |
adobe.acrobat.reader | 1 |
fido7.pushkin.local | 1 |
fido7.fidonet.online | 1 |
perl.cpan | 1 |
linux.kernel.netdev | 1 |
ibm.software.websphere.application-server | 1 |
linux.kernel.git | 1 |
fido7.crimea.business | 1 |
TOTAL: 18 | 174 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |