Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 3967 | 100.0% | 685.4 KB | 100.0% |
TOTAL: 1 | 3967 | 100.0% | 685.4 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 19 03:00:02 - 03:59:59 | 2767 | 77.4% | 0.77 | 23.7 MB | 77.2% | 6.76 |
Dec 19 04:00:00 - 04:15:01 | 809 | 22.6% | 0.90 | 7.0 MB | 22.8% | 7.97 |
TOTAL: 01:14:59 | 3576 | 100.0% | 0.79 | 30.8 MB | 100.0% | 7.00 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 193 | 119 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
2 | news-out.mixmin.net | 121 | 10 | 0 | 111 | 0 | 0 | 0 | 0 | 0 |
3 | dizum-in.news.arglkargh.de | 61 | 31 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 376 | 161 | 0 | 215 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
mozilla.dev.platform | 47 |
adobe.atm.type.windows | 38 |
alt.computer.workshop | 18 |
mailing.unix.amavis-user | 10 |
adobe.acrobat.reader | 7 |
sybase.public.ase.general | 6 |
borland.public.delphi.graphics | 5 |
ibm.software.ldap | 5 |
linux.kernel.netdev | 4 |
ibm.software.websphere.application-server | 4 |
ibm.software.network.directory-integrator | 4 |
fido7.pravda.news | 3 |
alt.windows7.general | 2 |
kraft.politics | 2 |
alt.bbs.synchronet | 1 |
lada.talk | 1 |
fido7.crimea.business | 1 |
fido7.fidonet.online | 1 |
fido7.altyn.local | 1 |
alt.tv.hbo | 1 |
TOTAL: 20 | 161 |