Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 5424 | 100.0% | 928.6 KB | 100.0% |
TOTAL: 1 | 5424 | 100.0% | 928.6 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 7 03:00:01 - 03:59:59 | 3649 | 78.5% | 1.01 | 29.9 MB | 78.0% | 8.51 |
Dec 7 04:00:00 - 04:15:01 | 998 | 21.5% | 1.11 | 8.4 MB | 22.0% | 9.57 |
TOTAL: 01:15:00 | 4647 | 100.0% | 1.03 | 38.3 MB | 100.0% | 8.72 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 333 | 152 | 0 | 181 | 0 | 0 | 0 | 0 | 0 |
2 | dizum-in.news.arglkargh.de | 276 | 154 | 0 | 122 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 145 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 763 | 307 | 0 | 456 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
mozilla.dev.platform | 168 |
adobe.atm.type.windows | 47 |
perl.cpan | 10 |
mailing.freebsd.fs | 7 |
adobe.pagemaker.windows | 5 |
mailing.unix.rrd-users | 5 |
fa.ingres | 4 |
fido7.altyn.local | 4 |
carleton.chinese-news | 4 |
adobe.indesign.macintosh | 4 |
adobe.acrobat.windows | 4 |
natinst.public.daq.digitizers.general | 3 |
sybase.public.rep-server | 3 |
kraft.talks | 3 |
mailing.openssl.dev | 3 |
fido7.fidonet.online | 3 |
macromedia.coldfusion.security | 2 |
kraft.competent | 2 |
fido7.pravda.news | 2 |
rocksolid.feeds.news | 2 |
TOTAL: 41 | 307 |