Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 4173 | 100.0% | 711.3 KB | 100.0% |
TOTAL: 1 | 4173 | 100.0% | 711.3 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 5 03:00:02 - 03:59:59 | 2727 | 77.0% | 0.76 | 22.3 MB | 76.9% | 6.35 |
Dec 5 04:00:00 - 04:15:02 | 814 | 23.0% | 0.90 | 6.7 MB | 23.1% | 7.61 |
TOTAL: 01:15:00 | 3541 | 100.0% | 0.79 | 29.0 MB | 100.0% | 6.60 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 284 | 154 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
2 | dizum-in.news.arglkargh.de | 194 | 101 | 0 | 93 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 149 | 2 | 0 | 147 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 631 | 258 | 0 | 373 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
mozilla.dev.platform | 145 |
adobe.atm.type.windows | 40 |
linux.kernel.netdev | 19 |
mozilla.dev.tech.svg | 10 |
perl.cpan | 9 |
alt.computer.workshop | 7 |
mailing.openssl.users | 6 |
borland.public.delphi.language.objectpascal | 5 |
fido7.pravda.news | 3 |
rocksolid.feeds.news | 2 |
mailing.unix.amavis-user | 1 |
3dfx.game.support | 1 |
alt.survival | 1 |
fido7.fidonet.online | 1 |
fido7.crimea.business | 1 |
alt.cellular.samsung | 1 |
fido.ger.motorrad | 1 |
borland.public.delphi.commandlinetools | 1 |
mozilla.support.bugzilla | 1 |
lada.talk | 1 |
TOTAL: 22 | 258 |