Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 97779 | 100.0% | 16.0 MB | 100.0% |
| TOTAL: 1 | 97779 | 100.0% | 16.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 3 04:15:03 - 04:59:59 | 2501 | 3.1% | 0.93 | 20.9 MB | 3.4% | 7.93 |
| Dec 3 05:00:00 - 05:59:59 | 3589 | 4.4% | 1.00 | 29.3 MB | 4.8% | 8.34 |
| Dec 3 06:00:00 - 06:59:59 | 2878 | 3.6% | 0.80 | 23.2 MB | 3.8% | 6.60 |
| Dec 3 07:00:00 - 07:59:59 | 4235 | 5.2% | 1.18 | 35.6 MB | 5.8% | 10.13 |
| Dec 3 08:00:00 - 08:59:59 | 4435 | 5.5% | 1.23 | 37.1 MB | 6.1% | 10.57 |
| Dec 3 09:00:00 - 09:59:59 | 5412 | 6.7% | 1.50 | 43.8 MB | 7.2% | 12.46 |
| Dec 3 10:00:00 - 10:59:59 | 4736 | 5.9% | 1.32 | 34.8 MB | 5.7% | 9.89 |
| Dec 3 11:00:00 - 11:59:59 | 4117 | 5.1% | 1.14 | 29.0 MB | 4.7% | 8.24 |
| Dec 3 12:00:00 - 12:59:59 | 4898 | 6.1% | 1.36 | 40.0 MB | 6.5% | 11.38 |
| Dec 3 13:00:00 - 13:59:59 | 4779 | 5.9% | 1.33 | 35.6 MB | 5.8% | 10.13 |
| Dec 3 14:00:00 - 14:59:59 | 4975 | 6.2% | 1.38 | 40.1 MB | 6.6% | 11.39 |
| Dec 3 15:00:00 - 15:59:59 | 4257 | 5.3% | 1.18 | 33.4 MB | 5.5% | 9.50 |
| Dec 3 16:00:00 - 16:59:59 | 3376 | 4.2% | 0.94 | 24.2 MB | 4.0% | 6.88 |
| Dec 3 17:00:00 - 17:59:59 | 3607 | 4.5% | 1.00 | 26.2 MB | 4.3% | 7.44 |
| Dec 3 18:00:00 - 18:59:59 | 2991 | 3.7% | 0.83 | 21.8 MB | 3.6% | 6.21 |
| Dec 3 19:00:00 - 19:59:59 | 3085 | 3.8% | 0.86 | 20.7 MB | 3.4% | 5.90 |
| Dec 3 20:00:00 - 20:59:59 | 2990 | 3.7% | 0.83 | 21.7 MB | 3.6% | 6.18 |
| Dec 3 21:00:00 - 21:59:59 | 2937 | 3.6% | 0.82 | 18.7 MB | 3.1% | 5.33 |
| Dec 3 22:00:00 - 22:59:59 | 2578 | 3.2% | 0.72 | 15.8 MB | 2.6% | 4.48 |
| Dec 3 23:00:00 - 23:59:59 | 2223 | 2.8% | 0.62 | 14.5 MB | 2.4% | 4.11 |
| Dec 4 00:00:00 - 00:59:59 | 2309 | 2.9% | 0.64 | 14.8 MB | 2.4% | 4.20 |
| Dec 4 01:00:00 - 01:59:59 | 1953 | 2.4% | 0.54 | 16.2 MB | 2.7% | 4.62 |
| Dec 4 02:00:00 - 02:59:59 | 1923 | 2.4% | 0.53 | 13.6 MB | 2.2% | 3.87 |
| Dec 4 03:00:00 - 03:00:01 | 1 | 0.0% | 1.00 | 6.1 KB | 0.0% | 6.05 |
| TOTAL: 22:44:58 | 80785 | 100.0% | 0.99 | 611.0 MB | 100.0% | 7.64 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 6321 | 3562 | 0 | 2757 | 0 | 0 | 0 | 0 | 2 |
| 2 | dizum-in.news.arglkargh.de | 5267 | 3370 | 0 | 1886 | 0 | 0 | 0 | 0 | 11 |
| 3 | news-out.mixmin.net | 4924 | 42 | 0 | 4880 | 0 | 0 | 0 | 0 | 2 |
| 4 | news-out.neodome.net | 153 | 32 | 0 | 119 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 4 | 16665 | 7006 | 0 | 9642 | 0 | 0 | 0 | 0 | 17 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| mozilla.dev.platform | 4792 |
| de.sci.announce | 324 |
| de.sci.medizin | 193 |
| fido7.pravda.news | 143 |
| alt.computer.workshop | 112 |
| perl.cpan | 71 |
| fr.misc.actualite.covid19 | 69 |
| kraft.politics | 68 |
| linux.kernel.netdev | 64 |
| fido7.pushkin.local | 50 |
| kraft.vehicles | 37 |
| adobe.atm.type.windows | 37 |
| adobe.after.effects | 29 |
| linux.kernel.git | 29 |
| adobe.audition.windows | 29 |
| mozilla.dev.tech.svg | 26 |
| bln.sci.misc | 25 |
| lada.talk | 25 |
| sybase.public.powerbuilder.general | 25 |
| mailing.unix.rrd-users | 23 |
| TOTAL: 147 | 7006 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 11 | |
| news-out.mixmin.net | 2 | |
| news-out.neodome.net | 2 | |
| dizum-out.news.weretis.net | 2 | |
| TOTAL: 4 | 17 | |
| TOTAL: 1 | 17 | |