Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 3555 | 100.0% | 627.7 KB | 100.0% |
| TOTAL: 1 | 3555 | 100.0% | 627.7 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 25 03:00:02 - 03:59:59 | 2541 | 77.1% | 0.71 | 21.0 MB | 73.9% | 5.97 |
| Nov 25 04:00:00 - 04:15:01 | 754 | 22.9% | 0.84 | 7.4 MB | 26.1% | 8.44 |
| TOTAL: 01:14:59 | 3295 | 100.0% | 0.73 | 28.4 MB | 100.0% | 6.46 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 149 | 58 | 0 | 91 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-in.news.arglkargh.de | 53 | 33 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.mixmin.net | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 4 | news-out.neodome.net | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 256 | 103 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| mozilla.dev.platform | 72 |
| lada.talk | 11 |
| adobe.atm.type.windows | 4 |
| fido7.pushkin.local | 4 |
| linux.kernel.netdev | 2 |
| fido7.pravda.news | 2 |
| fido7.crimea.business | 1 |
| vmware.guest.linux | 1 |
| kraft.blacklog | 1 |
| lada.photo | 1 |
| perl.cpan | 1 |
| kraft.vehicles | 1 |
| fido7.fidonet.online | 1 |
| linux.kernel.git | 1 |
| TOTAL: 14 | 103 |