Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 3003 | 100.0% | 526.9 KB | 100.0% |
TOTAL: 1 | 3003 | 100.0% | 526.9 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 23 03:00:02 - 03:59:59 | 2168 | 79.1% | 0.60 | 17.4 MB | 80.8% | 4.96 |
Nov 23 04:00:00 - 04:15:02 | 574 | 20.9% | 0.64 | 4.2 MB | 19.2% | 4.72 |
TOTAL: 01:15:00 | 2742 | 100.0% | 0.61 | 21.6 MB | 100.0% | 4.91 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 159 | 68 | 0 | 90 | 0 | 0 | 0 | 0 | 1 |
2 | dizum-in.news.arglkargh.de | 56 | 13 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 39 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 260 | 84 | 0 | 175 | 0 | 0 | 0 | 0 | 1 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
adobe.atm.type.windows | 43 |
mozilla.dev.platform | 31 |
lada.talk | 3 |
fido7.pravda.news | 2 |
alt.penthouse.sex.first-time | 1 |
kraft.politics | 1 |
kraft.competent | 1 |
fido7.crimea.business | 1 |
fido7.fidonet.online | 1 |
TOTAL: 9 | 84 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |