Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 77799 | 100.0% | 12.8 MB | 100.0% | 
| TOTAL: 1 | 77799 | 100.0% | 12.8 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Nov 20 04:15:02 - 04:59:59 | 1712 | 2.6% | 0.63 | 18.0 MB | 3.1% | 6.82 | 
| Nov 20 05:00:00 - 05:59:59 | 2849 | 4.3% | 0.79 | 30.0 MB | 5.1% | 8.52 | 
| Nov 20 06:00:00 - 06:59:59 | 2979 | 4.5% | 0.83 | 32.9 MB | 5.6% | 9.34 | 
| Nov 20 07:00:00 - 07:59:59 | 3109 | 4.7% | 0.86 | 32.2 MB | 5.5% | 9.17 | 
| Nov 20 08:00:00 - 08:59:59 | 3573 | 5.4% | 0.99 | 33.1 MB | 5.6% | 9.42 | 
| Nov 20 09:00:00 - 09:59:59 | 4613 | 6.9% | 1.28 | 42.9 MB | 7.3% | 12.19 | 
| Nov 20 10:00:00 - 10:59:59 | 4119 | 6.2% | 1.14 | 39.8 MB | 6.8% | 11.31 | 
| Nov 20 11:00:00 - 11:59:59 | 4244 | 6.4% | 1.18 | 40.2 MB | 6.9% | 11.44 | 
| Nov 20 12:00:00 - 12:59:59 | 4098 | 6.2% | 1.14 | 41.7 MB | 7.1% | 11.87 | 
| Nov 20 13:00:00 - 13:59:59 | 4053 | 6.1% | 1.13 | 40.7 MB | 6.9% | 11.57 | 
| Nov 20 14:00:00 - 14:59:59 | 3321 | 5.0% | 0.92 | 30.1 MB | 5.1% | 8.55 | 
| Nov 20 15:00:00 - 15:59:59 | 2903 | 4.4% | 0.81 | 24.5 MB | 4.2% | 6.98 | 
| Nov 20 16:00:00 - 16:59:59 | 2811 | 4.2% | 0.78 | 24.3 MB | 4.1% | 6.92 | 
| Nov 20 17:00:00 - 17:59:59 | 2866 | 4.3% | 0.80 | 26.7 MB | 4.5% | 7.58 | 
| Nov 20 18:00:00 - 18:59:59 | 2334 | 3.5% | 0.65 | 17.9 MB | 3.0% | 5.08 | 
| Nov 20 19:00:00 - 19:59:59 | 2426 | 3.6% | 0.67 | 15.5 MB | 2.6% | 4.40 | 
| Nov 20 20:00:00 - 20:59:59 | 2218 | 3.3% | 0.62 | 16.1 MB | 2.7% | 4.57 | 
| Nov 20 21:00:00 - 21:59:59 | 1950 | 2.9% | 0.54 | 15.8 MB | 2.7% | 4.51 | 
| Nov 20 22:00:00 - 22:59:59 | 1761 | 2.6% | 0.49 | 11.4 MB | 1.9% | 3.25 | 
| Nov 20 23:00:00 - 23:59:59 | 3017 | 4.5% | 0.84 | 14.9 MB | 2.5% | 4.23 | 
| Nov 21 00:00:00 - 00:59:59 | 1978 | 3.0% | 0.55 | 13.0 MB | 2.2% | 3.71 | 
| Nov 21 01:00:00 - 01:59:59 | 1695 | 2.5% | 0.47 | 12.0 MB | 2.1% | 3.42 | 
| Nov 21 02:00:00 - 02:59:59 | 1839 | 2.8% | 0.51 | 13.5 MB | 2.3% | 3.84 | 
| Nov 21 03:00:00 - 03:00:01 | 3 | 0.0% | 3.00 | 28.3 KB | 0.0% | 28.32 | 
| TOTAL: 22:44:59 | 66471 | 100.0% | 0.81 | 587.1 MB | 100.0% | 7.34 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 3948 | 1261 | 0 | 2679 | 0 | 0 | 0 | 0 | 8 | 
| 2 | news-out.mixmin.net | 3947 | 82 | 0 | 3864 | 0 | 0 | 0 | 0 | 1 | 
| 3 | dizum-in.news.arglkargh.de | 3158 | 2124 | 0 | 1029 | 0 | 0 | 0 | 0 | 5 | 
| 4 | news-out.neodome.net | 240 | 161 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 4 | 11293 | 3628 | 0 | 7651 | 0 | 0 | 0 | 0 | 14 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| mozilla.dev.platform | 1386 | 
| de.sci.announce | 367 | 
| linux.kernel.netdev | 319 | 
| fido7.pravda.news | 200 | 
| kraft.vehicles | 186 | 
| alt.computer.workshop | 172 | 
| de.sci.medizin | 164 | 
| lada.talk | 160 | 
| kraft.competent | 111 | 
| adobe.atm.type.windows | 78 | 
| kraft.talks | 78 | 
| kraft.politics | 70 | 
| fido7.pushkin.local | 52 | 
| fido7.ukrnews | 43 | 
| kraft.whitelog | 39 | 
| perl.cpan | 31 | 
| odessa.news | 29 | 
| fido7.lorapvt.horo | 12 | 
| linux.kernel.git | 11 | 
| sybase.public.powerdesigner.general | 10 | 
| TOTAL: 70 | 3628 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 8 | |
| dizum-in.news.arglkargh.de | 5 | |
| news-out.mixmin.net | 1 | |
| TOTAL: 3 | 14 | |
| TOTAL: 1 | 14 | |