Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 64172 | 100.0% | 10.4 MB | 100.0% |
TOTAL: 1 | 64172 | 100.0% | 10.4 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 19 04:15:04 - 04:59:59 | 1149 | 2.1% | 0.43 | 10.2 MB | 2.3% | 3.88 |
Nov 19 05:00:00 - 05:59:59 | 2141 | 3.9% | 0.59 | 22.4 MB | 5.0% | 6.36 |
Nov 19 06:00:00 - 06:59:59 | 2680 | 4.9% | 0.74 | 31.3 MB | 7.0% | 8.91 |
Nov 19 07:00:00 - 07:59:59 | 2700 | 4.9% | 0.75 | 29.7 MB | 6.7% | 8.45 |
Nov 19 08:00:00 - 08:59:59 | 3028 | 5.5% | 0.84 | 32.2 MB | 7.2% | 9.16 |
Nov 19 09:00:00 - 09:59:59 | 3366 | 6.2% | 0.94 | 30.7 MB | 6.9% | 8.74 |
Nov 19 10:00:00 - 10:59:59 | 3607 | 6.6% | 1.00 | 30.3 MB | 6.8% | 8.61 |
Nov 19 11:00:00 - 11:59:59 | 2999 | 5.5% | 0.83 | 25.6 MB | 5.7% | 7.27 |
Nov 19 12:00:00 - 12:59:59 | 3475 | 6.4% | 0.97 | 31.8 MB | 7.1% | 9.04 |
Nov 19 13:00:00 - 13:59:59 | 3291 | 6.0% | 0.91 | 32.7 MB | 7.3% | 9.31 |
Nov 19 14:00:00 - 14:59:59 | 3007 | 5.5% | 0.84 | 26.9 MB | 6.0% | 7.64 |
Nov 19 15:00:00 - 15:59:59 | 2914 | 5.3% | 0.81 | 28.3 MB | 6.3% | 8.05 |
Nov 19 16:00:00 - 16:59:59 | 1861 | 3.4% | 0.52 | 19.1 MB | 4.3% | 5.44 |
Nov 19 17:00:00 - 17:59:59 | 1984 | 3.6% | 0.55 | 13.1 MB | 2.9% | 3.73 |
Nov 19 18:00:00 - 18:59:59 | 2570 | 4.7% | 0.71 | 13.7 MB | 3.1% | 3.89 |
Nov 19 19:00:00 - 19:59:59 | 2135 | 3.9% | 0.59 | 10.7 MB | 2.4% | 3.04 |
Nov 19 20:00:00 - 20:59:59 | 1751 | 3.2% | 0.49 | 10.6 MB | 2.4% | 3.02 |
Nov 19 21:00:00 - 21:59:59 | 2080 | 3.8% | 0.58 | 9.9 MB | 2.2% | 2.82 |
Nov 19 22:00:00 - 22:59:59 | 1540 | 2.8% | 0.43 | 7.7 MB | 1.7% | 2.20 |
Nov 19 23:00:00 - 23:59:59 | 1927 | 3.5% | 0.54 | 10.7 MB | 2.4% | 3.05 |
Nov 20 00:00:00 - 00:59:59 | 1464 | 2.7% | 0.41 | 8.8 MB | 2.0% | 2.50 |
Nov 20 01:00:00 - 01:59:59 | 1382 | 2.5% | 0.38 | 9.5 MB | 2.1% | 2.70 |
TOTAL: 21:44:56 | 53051 | 100.0% | 0.68 | 446.0 MB | 100.0% | 5.83 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.mixmin.net | 4083 | 75 | 0 | 4007 | 0 | 0 | 0 | 0 | 1 |
2 | dizum-out.news.weretis.net | 3086 | 510 | 0 | 2571 | 0 | 0 | 0 | 0 | 5 |
3 | dizum-in.news.arglkargh.de | 2180 | 1223 | 0 | 952 | 0 | 0 | 0 | 0 | 5 |
4 | news-out.neodome.net | 195 | 130 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 9544 | 1938 | 0 | 7595 | 0 | 0 | 0 | 0 | 11 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
mozilla.dev.platform | 521 |
de.sci.announce | 361 |
alt.computer.workshop | 158 |
de.sci.medizin | 140 |
fido7.pravda.news | 126 |
lada.talk | 108 |
linux.kernel.netdev | 84 |
fido7.pushkin.local | 58 |
kraft.whitelog | 53 |
fr.misc.actualite.covid19 | 43 |
mailing.postfix.users | 36 |
kraft.politics | 24 |
kraft.talks | 24 |
odessa.news | 19 |
adobe.atm.type.windows | 19 |
perl.cpan | 16 |
alt.politics.liberal | 16 |
fido7.lorapvt.horo | 12 |
fido7.ukrnews | 11 |
it.comp.os.win.windows10 | 9 |
TOTAL: 54 | 1938 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 5 | |
dizum-in.news.arglkargh.de | 5 | |
news-out.mixmin.net | 1 | |
TOTAL: 3 | 11 | |
TOTAL: 1 | 11 |