Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2114 | 100.0% | 367.7 KB | 100.0% |
TOTAL: 1 | 2114 | 100.0% | 367.7 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 11 03:00:01 - 03:59:59 | 1469 | 76.0% | 0.41 | 11.5 MB | 73.0% | 3.27 |
Nov 11 04:00:00 - 04:15:01 | 465 | 24.0% | 0.52 | 4.3 MB | 27.0% | 4.85 |
TOTAL: 01:15:00 | 1934 | 100.0% | 0.43 | 15.8 MB | 100.0% | 3.59 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 90 | 13 | 0 | 77 | 0 | 0 | 0 | 0 | 0 |
2 | news-out.mixmin.net | 46 | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
3 | dizum-in.news.arglkargh.de | 37 | 19 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 177 | 34 | 0 | 143 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
adobe.atm.type.windows | 9 |
mozilla.dev.platform | 5 |
alt.windows7.general | 4 |
fido7.pushkin.local | 3 |
fido7.fidonet.online | 3 |
fido7.pravda.news | 2 |
linux.kernel.netdev | 2 |
de.comm.software.mailreader | 1 |
alt.religion.christianity | 1 |
fido7.crimea.business | 1 |
alt.religion | 1 |
alt.stupid | 1 |
alt.computer.workshop | 1 |
TOTAL: 13 | 34 |