Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 72575 | 100.0% | 11.8 MB | 100.0% |
TOTAL: 1 | 72575 | 100.0% | 11.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 31 04:15:02 - 04:59:59 | 2099 | 3.4% | 0.78 | 15.6 MB | 3.6% | 5.93 |
Oct 31 05:00:00 - 05:59:59 | 3211 | 5.2% | 0.89 | 27.0 MB | 6.3% | 7.68 |
Oct 31 06:00:00 - 06:59:59 | 3213 | 5.2% | 0.89 | 31.0 MB | 7.2% | 8.82 |
Oct 31 07:00:00 - 07:59:59 | 3258 | 5.3% | 0.91 | 27.8 MB | 6.4% | 7.92 |
Oct 31 08:00:00 - 08:59:59 | 3816 | 6.2% | 1.06 | 33.3 MB | 7.7% | 9.48 |
Oct 31 09:00:00 - 09:59:59 | 3715 | 6.1% | 1.03 | 28.7 MB | 6.7% | 8.18 |
Oct 31 10:00:00 - 10:59:59 | 3806 | 6.2% | 1.06 | 25.6 MB | 5.9% | 7.27 |
Oct 31 11:00:00 - 11:59:59 | 3521 | 5.8% | 0.98 | 25.3 MB | 5.9% | 7.20 |
Oct 31 12:00:00 - 12:59:59 | 3443 | 5.6% | 0.96 | 29.2 MB | 6.8% | 8.31 |
Oct 31 13:00:00 - 13:59:59 | 3947 | 6.4% | 1.10 | 29.6 MB | 6.8% | 8.41 |
Oct 31 14:00:00 - 14:59:59 | 2764 | 4.5% | 0.77 | 19.2 MB | 4.5% | 5.47 |
Oct 31 15:00:00 - 15:59:59 | 3081 | 5.0% | 0.86 | 20.3 MB | 4.7% | 5.77 |
Oct 31 16:00:00 - 16:59:59 | 2355 | 3.8% | 0.65 | 18.8 MB | 4.4% | 5.36 |
Oct 31 17:00:00 - 17:59:59 | 2539 | 4.1% | 0.71 | 18.8 MB | 4.3% | 5.34 |
Oct 31 18:00:00 - 18:59:59 | 2114 | 3.5% | 0.59 | 16.6 MB | 3.9% | 4.73 |
Oct 31 19:00:00 - 19:59:59 | 2217 | 3.6% | 0.62 | 13.0 MB | 3.0% | 3.70 |
Oct 31 20:00:00 - 20:59:59 | 2133 | 3.5% | 0.59 | 13.4 MB | 3.1% | 3.80 |
Oct 31 21:00:00 - 21:59:59 | 1460 | 2.4% | 0.41 | 8.2 MB | 1.9% | 2.33 |
Oct 31 22:00:00 - 22:59:59 | 1790 | 2.9% | 0.50 | 8.1 MB | 1.9% | 2.31 |
Oct 31 23:00:00 - 23:59:59 | 1684 | 2.8% | 0.47 | 7.6 MB | 1.8% | 2.15 |
Nov 1 00:00:00 - 00:59:59 | 1656 | 2.7% | 0.46 | 7.2 MB | 1.7% | 2.04 |
Nov 1 01:00:00 - 01:59:59 | 1533 | 2.5% | 0.43 | 7.4 MB | 1.7% | 2.11 |
TOTAL: 21:44:58 | 59355 | 100.0% | 0.76 | 431.8 MB | 100.0% | 5.65 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.mixmin.net | 4830 | 83 | 0 | 4746 | 0 | 0 | 0 | 0 | 1 |
2 | dizum-in.news.arglkargh.de | 3312 | 2062 | 0 | 1246 | 0 | 0 | 0 | 0 | 4 |
3 | dizum-out.news.weretis.net | 3008 | 418 | 0 | 2585 | 0 | 0 | 0 | 0 | 5 |
4 | news-out.neodome.net | 145 | 72 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 11295 | 2635 | 0 | 8650 | 0 | 0 | 0 | 0 | 10 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.sci.announce | 629 |
de.sci.medizin | 569 |
mozilla.dev.platform | 402 |
kraft.competent | 171 |
alt.computer.workshop | 152 |
linux.kernel.netdev | 112 |
kraft.politics | 67 |
fido7.pushkin.local | 60 |
kraft.talks | 57 |
lada.talk | 57 |
linux.kernel.git | 55 |
fr.misc.actualite.covid19 | 50 |
kraft.vehicles | 28 |
fido7.ukrnews | 24 |
it.comp.os.win.windows10 | 17 |
spline.eisfair | 15 |
odessa.news | 14 |
fido7.fidonet.online | 13 |
fido7.lorapvt.horo | 12 |
mailing.openssl.users | 11 |
TOTAL: 73 | 2635 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 5 | |
dizum-in.news.arglkargh.de | 4 | |
news-out.mixmin.net | 1 | |
TOTAL: 3 | 10 | |
TOTAL: 1 | 10 |