Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 132439 | 100.0% | 22.3 MB | 100.0% | 
| TOTAL: 1 | 132439 | 100.0% | 22.3 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 25 04:15:02 - 04:59:59 | 3886 | 3.2% | 1.44 | 25.6 MB | 3.3% | 9.71 | 
| Oct 25 05:00:00 - 05:59:59 | 4553 | 3.7% | 1.26 | 31.0 MB | 3.9% | 8.80 | 
| Oct 25 06:00:00 - 06:59:59 | 5570 | 4.6% | 1.55 | 37.7 MB | 4.8% | 10.72 | 
| Oct 25 07:00:00 - 07:59:59 | 5535 | 4.6% | 1.54 | 39.8 MB | 5.1% | 11.32 | 
| Oct 25 08:00:00 - 08:59:59 | 5459 | 4.5% | 1.52 | 36.1 MB | 4.6% | 10.27 | 
| Oct 25 09:00:00 - 09:59:59 | 5176 | 4.3% | 1.44 | 36.7 MB | 4.7% | 10.43 | 
| Oct 25 10:00:00 - 10:59:59 | 5237 | 4.3% | 1.45 | 33.8 MB | 4.3% | 9.63 | 
| Oct 25 11:00:00 - 11:59:59 | 7049 | 5.8% | 1.96 | 45.8 MB | 5.8% | 13.03 | 
| Oct 25 12:00:00 - 12:59:59 | 7422 | 6.1% | 2.06 | 49.6 MB | 6.3% | 14.10 | 
| Oct 25 13:00:00 - 13:59:59 | 5165 | 4.3% | 1.43 | 35.0 MB | 4.5% | 9.97 | 
| Oct 25 14:00:00 - 14:59:59 | 4006 | 3.3% | 1.11 | 28.1 MB | 3.6% | 8.00 | 
| Oct 25 15:00:00 - 15:59:59 | 4406 | 3.6% | 1.22 | 29.7 MB | 3.8% | 8.45 | 
| Oct 25 16:00:00 - 16:59:59 | 4610 | 3.8% | 1.28 | 29.5 MB | 3.8% | 8.40 | 
| Oct 25 17:00:00 - 17:59:59 | 3715 | 3.1% | 1.03 | 24.7 MB | 3.1% | 7.02 | 
| Oct 25 18:00:00 - 18:59:59 | 3891 | 3.2% | 1.08 | 24.8 MB | 3.2% | 7.07 | 
| Oct 25 19:00:00 - 19:59:59 | 4849 | 4.0% | 1.35 | 30.6 MB | 3.9% | 8.69 | 
| Oct 25 20:00:00 - 20:59:59 | 5781 | 4.8% | 1.61 | 34.6 MB | 4.4% | 9.85 | 
| Oct 25 21:00:00 - 21:59:59 | 7801 | 6.4% | 2.17 | 48.5 MB | 6.2% | 13.81 | 
| Oct 25 22:00:00 - 22:59:59 | 5726 | 4.7% | 1.59 | 32.6 MB | 4.1% | 9.26 | 
| Oct 25 23:00:00 - 23:59:59 | 5574 | 4.6% | 1.55 | 34.5 MB | 4.4% | 9.80 | 
| Oct 26 00:00:00 - 00:59:59 | 5847 | 4.8% | 1.62 | 33.9 MB | 4.3% | 9.63 | 
| Oct 26 01:00:00 - 01:59:59 | 5235 | 4.3% | 1.45 | 31.8 MB | 4.0% | 9.05 | 
| Oct 26 02:00:00 - 02:59:59 | 5012 | 4.1% | 1.39 | 31.6 MB | 4.0% | 8.98 | 
| Oct 26 03:00:00 - 03:00:01 | 5 | 0.0% | 5.00 | 48.0 KB | 0.0% | 47.97 | 
| TOTAL: 22:44:59 | 121510 | 100.0% | 1.48 | 786.0 MB | 100.0% | 9.83 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.mixmin.net | 4277 | 78 | 0 | 4198 | 0 | 0 | 0 | 0 | 1 | 
| 2 | dizum-in.news.arglkargh.de | 3208 | 1582 | 0 | 1625 | 0 | 0 | 0 | 0 | 1 | 
| 3 | dizum-out.news.weretis.net | 3192 | 77 | 0 | 3114 | 0 | 0 | 0 | 0 | 1 | 
| 4 | news-out.neodome.net | 208 | 87 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 4 | 10885 | 1824 | 0 | 9058 | 0 | 0 | 0 | 0 | 3 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| de.sci.announce | 473 | 
| de.sci.medizin | 347 | 
| linux.kernel.netdev | 217 | 
| alt.computer.workshop | 177 | 
| kraft.politics | 75 | 
| kraft.vehicles | 72 | 
| fido7.ukrnews | 69 | 
| fido7.pushkin.local | 53 | 
| lada.talk | 37 | 
| linux.kernel.git | 33 | 
| kraft.talks | 26 | 
| it.comp.os.win.windows10 | 25 | 
| perl.cpan | 25 | 
| mozilla.dev.platform | 22 | 
| odessa.news | 18 | 
| lada.photo | 13 | 
| fido7.lorapvt.horo | 12 | 
| spline.eisfair | 12 | 
| alt.politics.usa | 11 | 
| it-alt.sport.calcio.juventus | 10 | 
| TOTAL: 62 | 1824 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 1 | |
| dizum-out.news.weretis.net | 1 | |
| news-out.mixmin.net | 1 | |
| TOTAL: 3 | 3 | |
| TOTAL: 1 | 3 | |