Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 62673 | 100.0% | 10.1 MB | 100.0% |
TOTAL: 1 | 62673 | 100.0% | 10.1 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 16 04:15:04 - 04:59:59 | 1536 | 2.9% | 0.57 | 10.1 MB | 2.7% | 3.83 |
Oct 16 05:00:00 - 05:59:59 | 2001 | 3.8% | 0.56 | 14.6 MB | 3.9% | 4.15 |
Oct 16 06:00:00 - 06:59:59 | 2206 | 4.2% | 0.61 | 14.9 MB | 4.0% | 4.24 |
Oct 16 07:00:00 - 07:59:59 | 2055 | 3.9% | 0.57 | 18.6 MB | 5.0% | 5.30 |
Oct 16 08:00:00 - 08:59:59 | 1945 | 3.7% | 0.54 | 17.4 MB | 4.6% | 4.94 |
Oct 16 09:00:00 - 09:59:59 | 2029 | 3.8% | 0.56 | 16.5 MB | 4.4% | 4.70 |
Oct 16 10:00:00 - 10:59:59 | 3383 | 6.4% | 0.94 | 25.2 MB | 6.7% | 7.17 |
Oct 16 11:00:00 - 11:59:59 | 2669 | 5.0% | 0.74 | 18.9 MB | 5.0% | 5.37 |
Oct 16 12:00:00 - 12:59:59 | 2563 | 4.8% | 0.71 | 19.0 MB | 5.1% | 5.39 |
Oct 16 13:00:00 - 13:59:59 | 2323 | 4.4% | 0.65 | 14.9 MB | 4.0% | 4.23 |
Oct 16 14:00:00 - 14:59:59 | 2414 | 4.6% | 0.67 | 16.4 MB | 4.4% | 4.66 |
Oct 16 15:00:00 - 15:59:59 | 2215 | 4.2% | 0.62 | 16.3 MB | 4.4% | 4.64 |
Oct 16 16:00:00 - 16:59:59 | 2552 | 4.8% | 0.71 | 18.6 MB | 5.0% | 5.29 |
Oct 16 17:00:00 - 17:59:59 | 2231 | 4.2% | 0.62 | 13.8 MB | 3.7% | 3.93 |
Oct 16 18:00:00 - 18:59:59 | 2483 | 4.7% | 0.69 | 19.0 MB | 5.1% | 5.40 |
Oct 16 19:00:00 - 19:59:59 | 2307 | 4.4% | 0.64 | 18.8 MB | 5.0% | 5.34 |
Oct 16 20:00:00 - 20:59:59 | 2225 | 4.2% | 0.62 | 18.8 MB | 5.0% | 5.35 |
Oct 16 21:00:00 - 21:59:59 | 1722 | 3.2% | 0.48 | 13.2 MB | 3.5% | 3.76 |
Oct 16 22:00:00 - 22:59:59 | 2697 | 5.1% | 0.75 | 18.0 MB | 4.8% | 5.13 |
Oct 16 23:00:00 - 23:59:59 | 2302 | 4.3% | 0.64 | 14.2 MB | 3.8% | 4.03 |
Oct 17 00:00:00 - 00:59:59 | 2869 | 5.4% | 0.80 | 12.8 MB | 3.4% | 3.65 |
Oct 17 01:00:00 - 01:59:59 | 2158 | 4.1% | 0.60 | 10.3 MB | 2.7% | 2.92 |
Oct 17 02:00:00 - 02:59:57 | 2122 | 4.0% | 0.59 | 14.5 MB | 3.9% | 4.14 |
TOTAL: 22:44:53 | 53007 | 100.0% | 0.65 | 374.7 MB | 100.0% | 4.68 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.mixmin.net | 4116 | 25 | 0 | 4085 | 0 | 0 | 0 | 0 | 6 |
2 | dizum-out.news.weretis.net | 2694 | 91 | 0 | 2602 | 0 | 0 | 0 | 0 | 1 |
3 | dizum-in.news.arglkargh.de | 2512 | 1355 | 0 | 1153 | 0 | 0 | 0 | 0 | 4 |
4 | news-out.neodome.net | 311 | 207 | 0 | 104 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 9633 | 1678 | 0 | 7944 | 0 | 0 | 0 | 0 | 11 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 398 |
de.sci.announce | 328 |
lada.talk | 164 |
de.sci.medizin | 159 |
alt.computer.workshop | 108 |
fido7.pushkin.local | 58 |
fido7.ukrnews | 50 |
it-alt.sport.calcio.juventus | 39 |
kraft.politics | 37 |
kraft.vehicles | 36 |
fr.misc.actualite.covid19 | 34 |
linux.kernel.git | 30 |
spline.eisfair | 25 |
kraft.talks | 24 |
odessa.news | 23 |
kraft.competent | 22 |
fido7.lorapvt.horo | 12 |
perl.cpan | 11 |
it.comp.os.win.windows10 | 9 |
mozilla.dev.platform | 7 |
TOTAL: 68 | 1678 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news-out.mixmin.net | 6 | |
dizum-in.news.arglkargh.de | 4 | |
dizum-out.news.weretis.net | 1 | |
TOTAL: 3 | 11 | |
TOTAL: 1 | 11 |