Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 66964 | 100.0% | 10.8 MB | 100.0% |
TOTAL: 1 | 66964 | 100.0% | 10.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 14 04:15:04 - 04:59:59 | 1543 | 2.7% | 0.57 | 11.8 MB | 2.9% | 4.49 |
Oct 14 05:00:00 - 05:59:59 | 2013 | 3.5% | 0.56 | 16.6 MB | 4.0% | 4.71 |
Oct 14 06:00:00 - 06:59:59 | 2825 | 4.9% | 0.78 | 24.2 MB | 5.9% | 6.88 |
Oct 14 07:00:00 - 07:59:59 | 2805 | 4.9% | 0.78 | 23.5 MB | 5.7% | 6.69 |
Oct 14 08:00:00 - 08:59:59 | 2391 | 4.2% | 0.66 | 19.0 MB | 4.6% | 5.42 |
Oct 14 09:00:00 - 09:59:59 | 2802 | 4.9% | 0.78 | 22.1 MB | 5.3% | 6.27 |
Oct 14 10:00:00 - 10:59:59 | 2835 | 5.0% | 0.79 | 22.2 MB | 5.4% | 6.32 |
Oct 14 11:00:00 - 11:59:59 | 2778 | 4.9% | 0.77 | 20.1 MB | 4.8% | 5.70 |
Oct 14 12:00:00 - 12:59:59 | 2215 | 3.9% | 0.62 | 16.1 MB | 3.9% | 4.58 |
Oct 14 13:00:00 - 13:59:59 | 3116 | 5.4% | 0.87 | 19.0 MB | 4.6% | 5.41 |
Oct 14 14:00:00 - 14:59:59 | 3600 | 6.3% | 1.00 | 26.5 MB | 6.4% | 7.53 |
Oct 14 15:00:00 - 15:59:59 | 2760 | 4.8% | 0.77 | 18.6 MB | 4.5% | 5.30 |
Oct 14 16:00:00 - 16:59:59 | 2445 | 4.3% | 0.68 | 18.4 MB | 4.4% | 5.23 |
Oct 14 17:00:00 - 17:59:59 | 2567 | 4.5% | 0.71 | 18.5 MB | 4.5% | 5.26 |
Oct 14 18:00:00 - 18:59:59 | 2812 | 4.9% | 0.78 | 19.4 MB | 4.7% | 5.52 |
Oct 14 19:00:00 - 19:59:59 | 2544 | 4.4% | 0.71 | 19.5 MB | 4.7% | 5.55 |
Oct 14 20:00:00 - 20:59:59 | 2461 | 4.3% | 0.68 | 15.5 MB | 3.8% | 4.41 |
Oct 14 21:00:00 - 21:59:59 | 2123 | 3.7% | 0.59 | 14.9 MB | 3.6% | 4.24 |
Oct 14 22:00:00 - 22:59:59 | 2376 | 4.2% | 0.66 | 17.3 MB | 4.2% | 4.91 |
Oct 14 23:00:00 - 23:59:59 | 2136 | 3.7% | 0.59 | 12.1 MB | 2.9% | 3.45 |
Oct 15 00:00:00 - 00:59:59 | 2046 | 3.6% | 0.57 | 11.5 MB | 2.8% | 3.28 |
Oct 15 01:00:00 - 01:59:59 | 2078 | 3.6% | 0.58 | 13.3 MB | 3.2% | 3.79 |
Oct 15 02:00:00 - 02:59:48 | 1916 | 3.4% | 0.53 | 13.4 MB | 3.2% | 3.83 |
TOTAL: 22:44:44 | 57187 | 100.0% | 0.70 | 413.6 MB | 100.0% | 5.17 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.mixmin.net | 4478 | 60 | 0 | 4417 | 0 | 0 | 0 | 0 | 1 |
2 | dizum-in.news.arglkargh.de | 2738 | 1516 | 0 | 1220 | 0 | 0 | 0 | 0 | 2 |
3 | dizum-out.news.weretis.net | 2369 | 74 | 0 | 2295 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 156 | 80 | 0 | 76 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 9741 | 1730 | 0 | 8008 | 0 | 0 | 0 | 0 | 3 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.sci.announce | 416 |
de.sci.medizin | 389 |
perl.cpan | 155 |
alt.computer.workshop | 147 |
linux.kernel.netdev | 102 |
fr.misc.actualite.covid19 | 99 |
fido7.fidonet.online | 58 |
kraft.politics | 56 |
fido7.pushkin.local | 46 |
fido7.ukrnews | 33 |
linux.kernel.git | 30 |
lada.talk | 28 |
odessa.news | 17 |
kraft.vehicles | 15 |
fido7.lorapvt.horo | 12 |
spline.eisfair | 9 |
kraft.talks | 9 |
it.comp.os.win.windows10 | 9 |
lada.photo | 8 |
fido7.f715.techinfo | 7 |
TOTAL: 66 | 1730 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 2 | |
news-out.mixmin.net | 1 | |
TOTAL: 2 | 3 | |
TOTAL: 1 | 3 |