dizum.com - Daily Usenet Report

Oct 9 04:15:03 -- Oct 10 03:00:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 57757 100.0%9.1 MB100.0%
TOTAL: 1 57757 100.0%9.1 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 9 04:15:03 - 04:59:59 629 1.4% 0.233.4 MB 1.3% 1.30
Oct 9 05:00:00 - 05:59:59 887 1.9% 0.255.8 MB 2.1% 1.64
Oct 9 06:00:00 - 06:59:59 1085 2.3% 0.306.6 MB 2.5% 1.88
Oct 9 07:00:00 - 07:59:59 1050 2.3% 0.297.4 MB 2.7% 2.10
Oct 9 08:00:00 - 08:59:59 1256 2.7% 0.358.4 MB 3.1% 2.39
Oct 9 09:00:00 - 09:59:59 2437 5.3% 0.6811.1 MB 4.1% 3.15
Oct 9 10:00:00 - 10:59:59 2400 5.2% 0.6711.9 MB 4.4% 3.37
Oct 9 11:00:00 - 11:59:59 1967 4.3% 0.559.7 MB 3.6% 2.75
Oct 9 12:00:00 - 12:59:59 2297 5.0% 0.6413.0 MB 4.8% 3.69
Oct 9 13:00:00 - 13:59:59 2007 4.3% 0.569.5 MB 3.5% 2.69
Oct 9 14:00:00 - 14:59:59 1690 3.7% 0.479.9 MB 3.7% 2.81
Oct 9 15:00:00 - 15:59:59 1755 3.8% 0.498.9 MB 3.3% 2.52
Oct 9 16:00:00 - 16:59:59 1694 3.7% 0.478.6 MB 3.2% 2.43
Oct 9 17:00:00 - 17:59:59 3344 7.2% 0.9311.2 MB 4.2% 3.20
Oct 9 18:00:00 - 18:59:59 2304 5.0% 0.6410.3 MB 3.8% 2.93
Oct 9 19:00:00 - 19:59:59 2100 4.5% 0.5810.6 MB 3.9% 3.03
Oct 9 20:00:00 - 20:59:59 3136 6.8% 0.8721.7 MB 8.1% 6.18
Oct 9 21:00:00 - 21:59:59 2328 5.0% 0.6517.9 MB 6.6% 5.10
Oct 9 22:00:00 - 22:59:59 3675 7.9% 1.0226.5 MB 9.8% 7.54
Oct 9 23:00:00 - 23:59:59 2761 6.0% 0.7719.1 MB 7.1% 5.42
Oct 10 00:00:00 - 00:59:59 2247 4.9% 0.6215.2 MB 5.6% 4.33
Oct 10 01:00:00 - 01:59:59 1462 3.2% 0.4110.7 MB 3.9% 3.03
Oct 10 02:00:00 - 02:59:59 1717 3.7% 0.4812.6 MB 4.7% 3.58
Oct 10 03:00:00 - 03:00:00 2 0.0% 0.0011.9 KB 0.0% 0.00
TOTAL: 22:44:57 46230 100.0% 0.56269.9 MB 100.0% 3.37

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.mixmin.net 3979 34 0 3944 0 0 0 0 1
2dizum-in.news.arglkargh.de 3909 1861 0 2040 1 0 0 0 7
3dizum-out.news.weretis.net 3096 79 0 3014 0 0 0 0 3
4news-out.neodome.net 509 299 0 209 0 0 0 0 1
TOTAL: 4 11493 2273 0 9207 1 0 0 0 12

Unwanted newsgroups [Top 20]:

NewsgroupCount
de.sci.announce 411
linux.kernel.netdev 358
lada.talk 277
de.sci.medizin 211
kraft.politics 141
alt.computer.workshop 132
kraft.vehicles 105
linux.kernel.git 100
fido7.pushkin.local 97
fido7.ukrnews 60
kraft.competent 54
kraft.talks 47
fido7.fidonet.online 37
fr.misc.actualite.covid19 34
odessa.news 30
it-alt.sport.calcio.juventus 17
fido7.starper.limited 14
alt.stupid 13
fido7.lorapvt.horo 12
perl.cpan 11
TOTAL: 75 2273

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.dev.null 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 7
dizum-out.news.weretis.net 3
news-out.neodome.net 1
news-out.mixmin.net 1
TOTAL: 4 12
TOTAL: 1 12