Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 33629 | 100.0% | 5.3 MB | 100.0% |
TOTAL: 1 | 33629 | 100.0% | 5.3 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 3 04:15:16 - 04:59:59 | 274 | 1.0% | 0.10 | 1.5 MB | 0.8% | 0.56 |
Oct 3 05:00:00 - 05:59:59 | 795 | 3.0% | 0.22 | 6.4 MB | 3.6% | 1.82 |
Oct 3 06:00:00 - 06:59:59 | 1114 | 4.2% | 0.31 | 8.0 MB | 4.5% | 2.29 |
Oct 3 07:00:00 - 07:59:59 | 1176 | 4.4% | 0.33 | 9.9 MB | 5.5% | 2.81 |
Oct 3 08:00:00 - 08:59:59 | 1142 | 4.3% | 0.32 | 7.4 MB | 4.1% | 2.11 |
Oct 3 09:00:00 - 09:59:59 | 1180 | 4.4% | 0.33 | 7.5 MB | 4.2% | 2.13 |
Oct 3 10:00:00 - 10:59:59 | 1214 | 4.5% | 0.34 | 7.3 MB | 4.1% | 2.08 |
Oct 3 11:00:00 - 11:59:59 | 1281 | 4.8% | 0.36 | 8.7 MB | 4.9% | 2.49 |
Oct 3 12:00:00 - 12:59:59 | 1105 | 4.1% | 0.31 | 6.6 MB | 3.6% | 1.86 |
Oct 3 13:00:00 - 13:59:59 | 1087 | 4.0% | 0.30 | 5.8 MB | 3.2% | 1.66 |
Oct 3 14:00:00 - 14:59:59 | 1267 | 4.7% | 0.35 | 7.3 MB | 4.1% | 2.09 |
Oct 3 15:00:00 - 15:59:59 | 1393 | 5.2% | 0.39 | 9.3 MB | 5.2% | 2.66 |
Oct 3 16:00:00 - 16:59:59 | 1437 | 5.4% | 0.40 | 10.2 MB | 5.7% | 2.90 |
Oct 3 17:00:00 - 17:59:59 | 1610 | 6.0% | 0.45 | 7.9 MB | 4.4% | 2.26 |
Oct 3 18:00:00 - 18:59:59 | 1630 | 6.1% | 0.45 | 10.3 MB | 5.7% | 2.93 |
Oct 3 19:00:00 - 19:59:59 | 1455 | 5.4% | 0.40 | 8.7 MB | 4.8% | 2.47 |
Oct 3 20:00:00 - 20:59:59 | 1525 | 5.7% | 0.42 | 12.8 MB | 7.1% | 3.63 |
Oct 3 21:00:00 - 21:59:59 | 1156 | 4.3% | 0.32 | 7.4 MB | 4.1% | 2.10 |
Oct 3 22:00:00 - 22:59:59 | 1110 | 4.1% | 0.31 | 6.9 MB | 3.8% | 1.95 |
Oct 3 23:00:00 - 23:59:59 | 1091 | 4.1% | 0.30 | 7.7 MB | 4.3% | 2.19 |
Oct 4 00:00:00 - 00:59:59 | 982 | 3.7% | 0.27 | 7.6 MB | 4.2% | 2.16 |
Oct 4 01:00:00 - 01:59:59 | 999 | 3.7% | 0.28 | 7.6 MB | 4.2% | 2.16 |
Oct 4 02:00:00 - 02:59:59 | 818 | 3.0% | 0.23 | 7.1 MB | 4.0% | 2.02 |
Oct 4 03:00:00 - 03:00:01 | 1 | 0.0% | 1.00 | 3.4 KB | 0.0% | 3.36 |
TOTAL: 22:44:45 | 26842 | 100.0% | 0.33 | 179.9 MB | 100.0% | 2.25 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.mixmin.net | 2726 | 111 | 0 | 2615 | 0 | 0 | 0 | 0 | 0 |
2 | dizum-in.news.arglkargh.de | 2159 | 1328 | 0 | 830 | 0 | 0 | 0 | 0 | 1 |
3 | dizum-out.news.weretis.net | 1596 | 90 | 0 | 1502 | 0 | 0 | 0 | 0 | 4 |
4 | news-out.neodome.net | 246 | 144 | 0 | 102 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 6727 | 1673 | 0 | 5049 | 0 | 0 | 0 | 0 | 5 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 251 |
fido7.pravda.news | 219 |
alt.computer.workshop | 204 |
lada.talk | 135 |
fr.misc.actualite.covid19 | 110 |
kraft.politics | 86 |
linux.kernel.git | 80 |
kraft.talks | 77 |
kraft.vehicles | 73 |
fido7.ukrnews | 65 |
fido7.pushkin.local | 60 |
kraft.competent | 36 |
odessa.news | 29 |
perl.cpan | 22 |
fido7.starper.limited | 16 |
it-alt.sport.calcio.juventus | 16 |
alt.stupid | 15 |
mailing.openssl.users | 15 |
kraft.marketplace | 13 |
kraft.marketplace.computer | 12 |
TOTAL: 67 | 1673 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 4 | |
dizum-in.news.arglkargh.de | 1 | |
TOTAL: 2 | 5 | |
TOTAL: 1 | 5 |