Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 25600 | 100.0% | 4.0 MB | 100.0% |
TOTAL: 1 | 25600 | 100.0% | 4.0 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 2 04:15:30 - 04:59:59 | 377 | 1.9% | 0.14 | 2.3 MB | 1.9% | 0.90 |
Oct 2 05:00:00 - 05:59:59 | 471 | 2.4% | 0.13 | 3.8 MB | 3.1% | 1.09 |
Oct 2 06:00:00 - 06:59:59 | 570 | 2.8% | 0.16 | 4.7 MB | 3.7% | 1.33 |
Oct 2 07:00:00 - 07:59:59 | 513 | 2.6% | 0.14 | 2.7 MB | 2.1% | 0.76 |
Oct 2 08:00:00 - 08:59:59 | 545 | 2.7% | 0.15 | 2.6 MB | 2.1% | 0.73 |
Oct 2 09:00:00 - 09:59:59 | 794 | 4.0% | 0.22 | 4.5 MB | 3.6% | 1.28 |
Oct 2 10:00:00 - 10:59:59 | 1045 | 5.2% | 0.29 | 6.1 MB | 4.8% | 1.73 |
Oct 2 11:00:00 - 11:59:59 | 983 | 4.9% | 0.27 | 6.5 MB | 5.2% | 1.84 |
Oct 2 12:00:00 - 12:59:59 | 907 | 4.5% | 0.25 | 6.7 MB | 5.3% | 1.91 |
Oct 2 13:00:00 - 13:59:59 | 863 | 4.3% | 0.24 | 4.6 MB | 3.6% | 1.30 |
Oct 2 14:00:00 - 14:59:59 | 1046 | 5.2% | 0.29 | 5.9 MB | 4.7% | 1.67 |
Oct 2 15:00:00 - 15:59:59 | 984 | 4.9% | 0.27 | 6.4 MB | 5.1% | 1.83 |
Oct 2 16:00:00 - 16:59:59 | 1033 | 5.2% | 0.29 | 6.5 MB | 5.2% | 1.84 |
Oct 2 17:00:00 - 17:59:59 | 919 | 4.6% | 0.26 | 3.8 MB | 3.0% | 1.08 |
Oct 2 18:00:00 - 18:59:59 | 1198 | 6.0% | 0.33 | 6.4 MB | 5.1% | 1.81 |
Oct 2 19:00:00 - 19:59:59 | 1230 | 6.1% | 0.34 | 7.9 MB | 6.3% | 2.26 |
Oct 2 20:00:00 - 20:59:59 | 1200 | 6.0% | 0.33 | 7.7 MB | 6.1% | 2.19 |
Oct 2 21:00:00 - 21:59:59 | 1158 | 5.8% | 0.32 | 6.8 MB | 5.4% | 1.92 |
Oct 2 22:00:00 - 22:59:59 | 1081 | 5.4% | 0.30 | 6.9 MB | 5.5% | 1.97 |
Oct 2 23:00:00 - 23:59:59 | 1058 | 5.3% | 0.29 | 8.1 MB | 6.4% | 2.29 |
Oct 3 00:00:00 - 00:59:59 | 854 | 4.3% | 0.24 | 6.2 MB | 5.0% | 1.78 |
Oct 3 01:00:00 - 01:59:59 | 653 | 3.3% | 0.18 | 4.3 MB | 3.4% | 1.21 |
Oct 3 02:00:00 - 02:59:49 | 531 | 2.7% | 0.15 | 4.3 MB | 3.5% | 1.24 |
TOTAL: 22:44:19 | 20013 | 100.0% | 0.24 | 125.6 MB | 100.0% | 1.57 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.mixmin.net | 2195 | 90 | 0 | 2104 | 0 | 0 | 0 | 0 | 1 |
2 | dizum-in.news.arglkargh.de | 1762 | 1127 | 0 | 629 | 0 | 0 | 0 | 0 | 6 |
3 | dizum-out.news.weretis.net | 1386 | 55 | 0 | 1330 | 0 | 0 | 0 | 0 | 1 |
4 | news-out.neodome.net | 199 | 101 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 5542 | 1373 | 0 | 4161 | 0 | 0 | 0 | 0 | 8 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.pravda.news | 207 |
alt.computer.workshop | 199 |
linux.kernel.netdev | 193 |
kraft.politics | 107 |
fr.misc.actualite.covid19 | 88 |
lada.talk | 77 |
linux.kernel.git | 71 |
fido7.pushkin.local | 64 |
kraft.talks | 55 |
fido7.ukrnews | 54 |
odessa.news | 26 |
kraft.vehicles | 23 |
perl.cpan | 22 |
fido7.starper.limited | 17 |
it-alt.sport.calcio.juventus | 14 |
alt.stupid | 13 |
fido7.lorapvt.horo | 12 |
fido7.fidonet.online | 11 |
alt.windows7.general | 9 |
kraft.competent | 8 |
TOTAL: 66 | 1373 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 6 | |
news-out.mixmin.net | 1 | |
dizum-out.news.weretis.net | 1 | |
TOTAL: 3 | 8 | |
TOTAL: 1 | 8 |