Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 17609 | 100.0% | 2.7 MB | 100.0% | 
| TOTAL: 1 | 17609 | 100.0% | 2.7 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Aug 19 03:00:02 - 03:59:59 | 403 | 3.0% | 0.11 | 2.8 MB | 4.5% | 0.81 | 
| Aug 19 04:00:00 - 04:59:59 | 461 | 3.5% | 0.13 | 2.9 MB | 4.6% | 0.83 | 
| Aug 19 05:00:00 - 05:59:59 | 301 | 2.3% | 0.08 | 1.4 MB | 2.2% | 0.40 | 
| Aug 19 06:00:00 - 06:59:59 | 390 | 2.9% | 0.11 | 2.4 MB | 3.7% | 0.67 | 
| Aug 19 07:00:00 - 07:59:59 | 427 | 3.2% | 0.12 | 3.4 MB | 5.4% | 0.96 | 
| Aug 19 08:00:00 - 08:59:59 | 576 | 4.3% | 0.16 | 2.6 MB | 4.2% | 0.75 | 
| Aug 19 09:00:00 - 09:59:59 | 588 | 4.4% | 0.16 | 2.3 MB | 3.6% | 0.65 | 
| Aug 19 10:00:00 - 10:59:59 | 557 | 4.2% | 0.15 | 1.8 MB | 2.9% | 0.52 | 
| Aug 19 11:00:00 - 11:59:59 | 609 | 4.6% | 0.17 | 1.7 MB | 2.8% | 0.49 | 
| Aug 19 12:00:00 - 12:59:59 | 678 | 5.1% | 0.19 | 3.8 MB | 6.0% | 1.08 | 
| Aug 19 13:00:00 - 13:59:59 | 543 | 4.1% | 0.15 | 2.1 MB | 3.3% | 0.60 | 
| Aug 19 14:00:00 - 14:59:59 | 865 | 6.5% | 0.24 | 3.1 MB | 5.0% | 0.89 | 
| Aug 19 15:00:00 - 15:59:59 | 691 | 5.2% | 0.19 | 2.3 MB | 3.6% | 0.65 | 
| Aug 19 16:00:00 - 16:59:59 | 647 | 4.8% | 0.18 | 2.3 MB | 3.7% | 0.65 | 
| Aug 19 17:00:00 - 17:59:59 | 615 | 4.6% | 0.17 | 3.1 MB | 4.9% | 0.88 | 
| Aug 19 18:00:00 - 18:59:59 | 649 | 4.9% | 0.18 | 3.3 MB | 5.3% | 0.95 | 
| Aug 19 19:00:00 - 19:59:59 | 719 | 5.4% | 0.20 | 2.4 MB | 3.8% | 0.67 | 
| Aug 19 20:00:00 - 20:59:59 | 652 | 4.9% | 0.18 | 3.2 MB | 5.0% | 0.90 | 
| Aug 19 21:00:00 - 21:59:59 | 573 | 4.3% | 0.16 | 2.8 MB | 4.5% | 0.80 | 
| Aug 19 22:00:00 - 22:59:59 | 589 | 4.4% | 0.16 | 3.8 MB | 6.1% | 1.09 | 
| Aug 19 23:00:00 - 23:59:59 | 618 | 4.6% | 0.17 | 2.5 MB | 3.9% | 0.70 | 
| Aug 20 00:00:00 - 00:59:59 | 497 | 3.7% | 0.14 | 2.2 MB | 3.4% | 0.62 | 
| Aug 20 01:00:00 - 01:59:59 | 389 | 2.9% | 0.11 | 1.8 MB | 2.8% | 0.50 | 
| Aug 20 02:00:00 - 02:59:54 | 317 | 2.4% | 0.09 | 2.9 MB | 4.7% | 0.84 | 
| TOTAL: 23:59:52 | 13354 | 100.0% | 0.15 | 63.0 MB | 100.0% | 0.75 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 2559 | 1305 | 0 | 1215 | 0 | 0 | 0 | 0 | 39 | 
| 2 | dizum-out.news.weretis.net | 864 | 64 | 0 | 730 | 0 | 0 | 0 | 0 | 70 | 
| 3 | news-out.mixmin.net | 618 | 22 | 0 | 596 | 0 | 0 | 0 | 0 | 0 | 
| 4 | news-out.neodome.net | 164 | 89 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 
| 5 | news.alphared.net | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 6 | sewer.dizum.com | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 6 | 4211 | 1482 | 0 | 2618 | 0 | 0 | 0 | 0 | 111 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| linux.kernel.netdev | 750 | 
| fido7.pravda.news | 136 | 
| alt.computer.workshop | 84 | 
| lada.talk | 71 | 
| fido7.pushkin.local | 70 | 
| kraft.politics | 38 | 
| fido7.ukrnews | 35 | 
| fido7.fidonet.online | 35 | 
| alt.stupid | 32 | 
| kraft.talks | 23 | 
| odessa.news | 22 | 
| perl.cpan | 19 | 
| fr.misc.actualite.covid19 | 13 | 
| fido7.lorapvt.horo | 12 | 
| kraft.vehicles | 10 | 
| oesterreich.tratsch | 10 | 
| alt.politics.usa | 9 | 
| linux.kernel.git | 8 | 
| fido7.f715.techinfo | 7 | 
| alt.bbs.synchronet | 7 | 
| TOTAL: 70 | 1482 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 70 | |
| dizum-in.news.arglkargh.de | 39 | |
| news.alphared.net | 2 | |
| TOTAL: 3 | 111 | |
| TOTAL: 1 | 111 | |