Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 20025 | 100.0% | 2.9 MB | 100.0% |
| TOTAL: 1 | 20025 | 100.0% | 2.9 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 18 04:15:07 - 04:59:59 | 389 | 2.8% | 0.14 | 2.3 MB | 3.8% | 0.88 |
| Aug 18 05:00:00 - 05:59:59 | 370 | 2.6% | 0.10 | 1.6 MB | 2.6% | 0.45 |
| Aug 18 06:00:00 - 06:59:59 | 377 | 2.7% | 0.10 | 1.5 MB | 2.6% | 0.44 |
| Aug 18 07:00:00 - 07:59:59 | 403 | 2.9% | 0.11 | 3.2 MB | 5.2% | 0.90 |
| Aug 18 08:00:00 - 08:59:59 | 497 | 3.5% | 0.14 | 1.8 MB | 3.0% | 0.52 |
| Aug 18 09:00:00 - 09:59:59 | 576 | 4.1% | 0.16 | 2.2 MB | 3.6% | 0.62 |
| Aug 18 10:00:00 - 10:59:59 | 611 | 4.3% | 0.17 | 2.0 MB | 3.3% | 0.57 |
| Aug 18 11:00:00 - 11:59:59 | 649 | 4.6% | 0.18 | 1.9 MB | 3.1% | 0.54 |
| Aug 18 12:00:00 - 12:59:59 | 615 | 4.4% | 0.17 | 2.7 MB | 4.5% | 0.78 |
| Aug 18 13:00:00 - 13:59:59 | 578 | 4.1% | 0.16 | 1.6 MB | 2.7% | 0.46 |
| Aug 18 14:00:00 - 14:59:59 | 763 | 5.4% | 0.21 | 3.0 MB | 5.0% | 0.86 |
| Aug 18 15:00:00 - 15:59:59 | 908 | 6.4% | 0.25 | 5.0 MB | 8.2% | 1.41 |
| Aug 18 16:00:00 - 16:59:59 | 699 | 4.9% | 0.19 | 2.3 MB | 3.8% | 0.65 |
| Aug 18 17:00:00 - 17:59:59 | 889 | 6.3% | 0.25 | 4.1 MB | 6.8% | 1.16 |
| Aug 18 18:00:00 - 18:59:59 | 1001 | 7.1% | 0.28 | 4.5 MB | 7.4% | 1.27 |
| Aug 18 19:00:00 - 19:59:59 | 842 | 6.0% | 0.23 | 3.4 MB | 5.6% | 0.97 |
| Aug 18 20:00:00 - 20:59:59 | 715 | 5.1% | 0.20 | 4.1 MB | 6.7% | 1.16 |
| Aug 18 21:00:00 - 21:59:59 | 646 | 4.6% | 0.18 | 1.9 MB | 3.1% | 0.53 |
| Aug 18 22:00:00 - 22:59:59 | 584 | 4.1% | 0.16 | 2.0 MB | 3.3% | 0.56 |
| Aug 18 23:00:00 - 23:59:59 | 538 | 3.8% | 0.15 | 1.8 MB | 2.9% | 0.51 |
| Aug 19 00:00:00 - 00:59:59 | 557 | 3.9% | 0.15 | 3.6 MB | 5.9% | 1.02 |
| Aug 19 01:00:00 - 01:59:59 | 419 | 3.0% | 0.12 | 1.7 MB | 2.8% | 0.48 |
| Aug 19 02:00:00 - 02:59:45 | 499 | 3.5% | 0.14 | 2.3 MB | 3.8% | 0.65 |
| TOTAL: 22:44:38 | 14125 | 100.0% | 0.17 | 60.4 MB | 100.0% | 0.75 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 2327 | 1010 | 0 | 1179 | 0 | 0 | 0 | 0 | 138 |
| 2 | news-out.mixmin.net | 2128 | 41 | 0 | 2087 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-out.news.weretis.net | 1137 | 54 | 0 | 962 | 0 | 0 | 0 | 0 | 121 |
| 4 | news-out.neodome.net | 268 | 156 | 0 | 112 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 5860 | 1261 | 0 | 4340 | 0 | 0 | 0 | 0 | 259 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.pravda.news | 227 |
| kraft.talks | 217 |
| lada.talk | 144 |
| kraft.politics | 110 |
| alt.computer.workshop | 89 |
| kraft.vehicles | 54 |
| fido7.ukrnews | 49 |
| fido7.pushkin.local | 41 |
| linux.kernel.netdev | 31 |
| odessa.news | 31 |
| perl.cpan | 25 |
| linux.kernel.git | 24 |
| alt.bbs.synchronet | 22 |
| mailing.openssl.users | 17 |
| kraft.competent | 16 |
| alt.stupid | 16 |
| fr.misc.actualite.covid19 | 15 |
| fido7.fidonet.online | 14 |
| fido7.lorapvt.horo | 12 |
| alt.politics.usa | 8 |
| TOTAL: 71 | 1261 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 138 | |
| dizum-out.news.weretis.net | 121 | |
| TOTAL: 2 | 259 | |
| TOTAL: 1 | 259 | |