Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 21079 | 100.0% | 3.1 MB | 100.0% | 
| TOTAL: 1 | 21079 | 100.0% | 3.1 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Aug 17 04:15:02 - 04:59:59 | 240 | 1.6% | 0.09 | 2.0 MB | 3.1% | 0.76 | 
| Aug 17 05:00:00 - 05:59:59 | 234 | 1.6% | 0.07 | 1.3 MB | 2.0% | 0.38 | 
| Aug 17 06:00:00 - 06:59:59 | 334 | 2.2% | 0.09 | 1.3 MB | 1.9% | 0.36 | 
| Aug 17 07:00:00 - 07:59:59 | 516 | 3.5% | 0.14 | 1.9 MB | 2.9% | 0.53 | 
| Aug 17 08:00:00 - 08:59:59 | 758 | 5.1% | 0.21 | 3.2 MB | 4.9% | 0.91 | 
| Aug 17 09:00:00 - 09:59:59 | 628 | 4.2% | 0.17 | 3.9 MB | 5.9% | 1.11 | 
| Aug 17 10:00:00 - 10:59:59 | 747 | 5.0% | 0.21 | 3.8 MB | 5.7% | 1.07 | 
| Aug 17 11:00:00 - 11:59:59 | 710 | 4.8% | 0.20 | 3.0 MB | 4.6% | 0.86 | 
| Aug 17 12:00:00 - 12:59:59 | 673 | 4.5% | 0.19 | 2.7 MB | 4.0% | 0.75 | 
| Aug 17 13:00:00 - 13:59:59 | 702 | 4.7% | 0.20 | 2.5 MB | 3.8% | 0.70 | 
| Aug 17 14:00:00 - 14:59:59 | 780 | 5.2% | 0.22 | 3.4 MB | 5.1% | 0.96 | 
| Aug 17 15:00:00 - 15:59:59 | 795 | 5.3% | 0.22 | 4.0 MB | 6.0% | 1.13 | 
| Aug 17 16:00:00 - 16:59:59 | 905 | 6.1% | 0.25 | 3.9 MB | 5.9% | 1.11 | 
| Aug 17 17:00:00 - 17:59:59 | 877 | 5.9% | 0.24 | 2.6 MB | 4.0% | 0.74 | 
| Aug 17 18:00:00 - 18:59:59 | 919 | 6.2% | 0.26 | 3.1 MB | 4.8% | 0.89 | 
| Aug 17 19:00:00 - 19:59:59 | 889 | 6.0% | 0.25 | 3.1 MB | 4.8% | 0.89 | 
| Aug 17 20:00:00 - 20:59:59 | 813 | 5.5% | 0.23 | 2.9 MB | 4.4% | 0.82 | 
| Aug 17 21:00:00 - 21:59:59 | 568 | 3.8% | 0.16 | 1.8 MB | 2.8% | 0.52 | 
| Aug 17 22:00:00 - 22:59:59 | 739 | 5.0% | 0.21 | 4.6 MB | 7.0% | 1.31 | 
| Aug 17 23:00:00 - 23:59:59 | 731 | 4.9% | 0.20 | 3.2 MB | 4.8% | 0.91 | 
| Aug 18 00:00:00 - 00:59:59 | 581 | 3.9% | 0.16 | 3.2 MB | 4.8% | 0.90 | 
| Aug 18 01:00:00 - 01:59:59 | 404 | 2.7% | 0.11 | 1.9 MB | 2.9% | 0.55 | 
| Aug 18 02:00:00 - 02:59:59 | 343 | 2.3% | 0.10 | 2.6 MB | 4.0% | 0.75 | 
| Aug 18 03:00:00 - 03:00:01 | 4 | 0.0% | 4.00 | 12.2 KB | 0.0% | 12.19 | 
| TOTAL: 22:44:59 | 14890 | 100.0% | 0.18 | 65.9 MB | 100.0% | 0.82 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 2545 | 1250 | 0 | 1131 | 0 | 0 | 0 | 0 | 164 | 
| 2 | news-out.mixmin.net | 2251 | 44 | 0 | 2201 | 0 | 0 | 0 | 0 | 6 | 
| 3 | dizum-out.news.weretis.net | 1079 | 55 | 0 | 906 | 0 | 0 | 0 | 0 | 118 | 
| 4 | news-out.neodome.net | 245 | 126 | 0 | 116 | 0 | 0 | 0 | 0 | 3 | 
| 5 | news.alphared.net | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TOTAL: 5 | 6123 | 1475 | 0 | 4355 | 0 | 0 | 0 | 0 | 293 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| fido7.pravda.news | 254 | 
| fido7.pushkin.local | 146 | 
| kraft.talks | 130 | 
| alt.computer.workshop | 129 | 
| lada.talk | 116 | 
| kraft.politics | 108 | 
| fido7.ukrnews | 79 | 
| kraft.vehicles | 69 | 
| kraft.competent | 60 | 
| perl.cpan | 59 | 
| odessa.news | 57 | 
| linux.kernel.git | 43 | 
| kraft.marketplace.computer | 18 | 
| linux.kernel.netdev | 16 | 
| alt.bbs.synchronet | 14 | 
| fido7.odessa.news | 12 | 
| fido7.lorapvt.horo | 12 | 
| fido7.fidonet.online | 11 | 
| kraft.food | 10 | 
| fido7.downgrade.talks | 9 | 
| TOTAL: 61 | 1475 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 164 | |
| dizum-out.news.weretis.net | 118 | |
| news-out.mixmin.net | 6 | |
| news-out.neodome.net | 3 | |
| news.alphared.net | 2 | |
| TOTAL: 5 | 293 | |
| TOTAL: 1 | 293 | |