Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 37828 | 100.0% | 5.6 MB | 100.0% |
TOTAL: 1 | 37828 | 100.0% | 5.6 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 4 04:15:05 - 04:59:59 | 273 | 1.0% | 0.10 | 1.9 MB | 1.6% | 0.72 |
Aug 4 05:00:00 - 05:59:59 | 277 | 1.0% | 0.08 | 2.3 MB | 1.9% | 0.64 |
Aug 4 06:00:00 - 06:59:59 | 406 | 1.5% | 0.11 | 3.7 MB | 3.1% | 1.05 |
Aug 4 07:00:00 - 07:59:59 | 539 | 2.0% | 0.15 | 2.4 MB | 2.1% | 0.69 |
Aug 4 08:00:00 - 08:59:59 | 598 | 2.2% | 0.17 | 3.1 MB | 2.6% | 0.88 |
Aug 4 09:00:00 - 09:59:59 | 500 | 1.9% | 0.14 | 1.7 MB | 1.4% | 0.48 |
Aug 4 10:00:00 - 10:59:59 | 724 | 2.7% | 0.20 | 2.7 MB | 2.3% | 0.77 |
Aug 4 11:00:00 - 11:59:59 | 751 | 2.8% | 0.21 | 2.1 MB | 1.7% | 0.58 |
Aug 4 12:00:00 - 12:59:59 | 660 | 2.5% | 0.18 | 2.8 MB | 2.4% | 0.80 |
Aug 4 13:00:00 - 13:59:59 | 702 | 2.6% | 0.20 | 3.7 MB | 3.1% | 1.04 |
Aug 4 14:00:00 - 14:59:59 | 723 | 2.7% | 0.20 | 2.8 MB | 2.4% | 0.79 |
Aug 4 15:00:00 - 15:59:59 | 650 | 2.4% | 0.18 | 2.2 MB | 1.9% | 0.63 |
Aug 4 16:00:00 - 16:59:59 | 791 | 2.9% | 0.22 | 2.5 MB | 2.1% | 0.70 |
Aug 4 17:00:00 - 17:59:59 | 821 | 3.0% | 0.23 | 4.3 MB | 3.7% | 1.23 |
Aug 4 18:00:00 - 18:59:59 | 744 | 2.8% | 0.21 | 2.4 MB | 2.0% | 0.68 |
Aug 4 19:00:00 - 19:59:59 | 762 | 2.8% | 0.21 | 2.8 MB | 2.4% | 0.79 |
Aug 4 20:00:00 - 20:59:59 | 723 | 2.7% | 0.20 | 2.6 MB | 2.2% | 0.74 |
Aug 4 21:00:00 - 21:59:59 | 813 | 3.0% | 0.23 | 2.4 MB | 2.1% | 0.69 |
Aug 4 22:00:00 - 22:59:59 | 570 | 2.1% | 0.16 | 3.3 MB | 2.8% | 0.93 |
Aug 4 23:00:00 - 23:59:59 | 390 | 1.4% | 0.11 | 1.5 MB | 1.3% | 0.44 |
Aug 5 00:00:00 - 00:59:59 | 568 | 2.1% | 0.16 | 3.1 MB | 2.6% | 0.87 |
Aug 5 01:00:00 - 01:59:59 | 509 | 1.9% | 0.14 | 2.6 MB | 2.2% | 0.74 |
Aug 5 02:00:00 - 02:59:59 | 406 | 1.5% | 0.11 | 3.5 MB | 2.9% | 0.99 |
Aug 5 03:00:00 - 03:59:59 | 277 | 1.0% | 0.08 | 1.2 MB | 1.0% | 0.34 |
Aug 5 04:00:00 - 04:59:59 | 306 | 1.1% | 0.09 | 2.0 MB | 1.7% | 0.58 |
Aug 5 05:00:00 - 05:59:59 | 243 | 0.9% | 0.07 | 1.6 MB | 1.3% | 0.45 |
Aug 5 06:00:00 - 06:59:59 | 244 | 0.9% | 0.07 | 754.8 KB | 0.6% | 0.21 |
Aug 5 07:00:00 - 07:59:59 | 333 | 1.2% | 0.09 | 2.6 MB | 2.2% | 0.74 |
Aug 5 08:00:00 - 08:59:59 | 542 | 2.0% | 0.15 | 2.6 MB | 2.3% | 0.75 |
Aug 5 09:00:00 - 09:59:59 | 550 | 2.0% | 0.15 | 2.7 MB | 2.3% | 0.78 |
Aug 5 10:00:00 - 10:59:59 | 524 | 1.9% | 0.15 | 2.3 MB | 2.0% | 0.66 |
Aug 5 11:00:00 - 11:59:59 | 661 | 2.5% | 0.18 | 2.6 MB | 2.2% | 0.75 |
Aug 5 12:00:00 - 12:59:59 | 605 | 2.2% | 0.17 | 2.4 MB | 2.1% | 0.69 |
Aug 5 13:00:00 - 13:59:59 | 589 | 2.2% | 0.16 | 1.9 MB | 1.6% | 0.55 |
Aug 5 14:00:00 - 14:59:59 | 735 | 2.7% | 0.20 | 4.0 MB | 3.4% | 1.14 |
Aug 5 15:00:00 - 15:59:59 | 722 | 2.7% | 0.20 | 2.1 MB | 1.8% | 0.60 |
Aug 5 16:00:00 - 16:59:59 | 803 | 3.0% | 0.22 | 2.6 MB | 2.2% | 0.73 |
Aug 5 17:00:00 - 17:59:59 | 673 | 2.5% | 0.19 | 1.9 MB | 1.6% | 0.53 |
Aug 5 18:00:00 - 18:59:59 | 704 | 2.6% | 0.20 | 2.3 MB | 1.9% | 0.64 |
Aug 5 19:00:00 - 19:59:59 | 607 | 2.3% | 0.17 | 2.4 MB | 2.0% | 0.68 |
Aug 5 20:00:00 - 20:59:59 | 733 | 2.7% | 0.20 | 3.0 MB | 2.6% | 0.86 |
Aug 5 21:00:00 - 21:59:59 | 635 | 2.4% | 0.18 | 2.3 MB | 2.0% | 0.66 |
Aug 5 22:00:00 - 22:59:59 | 648 | 2.4% | 0.18 | 2.2 MB | 1.9% | 0.63 |
Aug 5 23:00:00 - 23:59:59 | 564 | 2.1% | 0.16 | 2.6 MB | 2.2% | 0.75 |
Aug 6 00:00:00 - 00:59:59 | 493 | 1.8% | 0.14 | 2.4 MB | 2.1% | 0.69 |
Aug 6 01:00:00 - 01:59:59 | 398 | 1.5% | 0.11 | 1.9 MB | 1.6% | 0.53 |
Aug 6 02:00:00 - 02:59:51 | 431 | 1.6% | 0.12 | 2.8 MB | 2.4% | 0.80 |
TOTAL: 46:44:46 | 26920 | 100.0% | 0.16 | 117.5 MB | 100.0% | 0.72 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.mixmin.net | 4411 | 68 | 0 | 4333 | 0 | 0 | 0 | 0 | 10 |
2 | dizum-in.news.arglkargh.de | 4010 | 1465 | 0 | 2290 | 1 | 0 | 0 | 0 | 254 |
3 | dizum-out.news.weretis.net | 2139 | 113 | 0 | 1788 | 0 | 0 | 0 | 0 | 238 |
4 | news-out.neodome.net | 267 | 134 | 0 | 128 | 0 | 0 | 0 | 0 | 5 |
5 | news.alphared.net | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
TOTAL: 5 | 10832 | 1780 | 0 | 8541 | 1 | 0 | 0 | 0 | 510 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 643 |
alt.computer.workshop | 201 |
fido7.pushkin.local | 138 |
lada.talk | 76 |
kraft.politics | 68 |
linux.kernel.git | 59 |
kraft.talks | 59 |
fido7.starper.limited | 43 |
kraft.vehicles | 43 |
fr.misc.actualite.covid19 | 42 |
perl.cpan | 26 |
alt.politics.usa | 26 |
kraft.competent | 26 |
odessa.news | 25 |
fido7.ukrnews | 24 |
fido7.lorapvt.horo | 24 |
fido7.altyn.local | 21 |
it-alt.sport.calcio.juventus | 18 |
rocksolid.test.test | 15 |
alt.bbs.synchronet | 14 |
TOTAL: 80 | 1780 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
it.scienza.astronomia | 1 |
TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 254 | |
dizum-out.news.weretis.net | 238 | |
news-out.mixmin.net | 10 | |
news-out.neodome.net | 5 | |
news.alphared.net | 3 | |
TOTAL: 5 | 510 | |
TOTAL: 1 | 510 |