Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 12340 | 100.0% | 1.9 MB | 100.0% | 
| TOTAL: 1 | 12340 | 100.0% | 1.9 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Feb 9 04:15:29 - 04:59:59 | 203 | 1.7% | 0.08 | 1.1 MB | 2.4% | 0.43 | 
| Feb 9 05:00:00 - 05:59:59 | 216 | 1.8% | 0.06 | 1.1 MB | 2.2% | 0.30 | 
| Feb 9 06:00:00 - 06:59:59 | 271 | 2.3% | 0.08 | 1.3 MB | 2.8% | 0.37 | 
| Feb 9 07:00:00 - 07:59:59 | 287 | 2.4% | 0.08 | 2.0 MB | 4.1% | 0.56 | 
| Feb 9 08:00:00 - 08:59:59 | 409 | 3.5% | 0.11 | 1.4 MB | 3.0% | 0.41 | 
| Feb 9 09:00:00 - 09:59:59 | 534 | 4.5% | 0.15 | 1.9 MB | 4.1% | 0.55 | 
| Feb 9 10:00:00 - 10:59:59 | 632 | 5.3% | 0.18 | 1.9 MB | 4.1% | 0.55 | 
| Feb 9 11:00:00 - 11:59:59 | 579 | 4.9% | 0.16 | 2.2 MB | 4.6% | 0.62 | 
| Feb 9 12:00:00 - 12:59:59 | 620 | 5.2% | 0.17 | 2.4 MB | 5.1% | 0.68 | 
| Feb 9 13:00:00 - 13:59:59 | 612 | 5.2% | 0.17 | 1.6 MB | 3.5% | 0.47 | 
| Feb 9 14:00:00 - 14:59:59 | 628 | 5.3% | 0.17 | 3.5 MB | 7.5% | 1.01 | 
| Feb 9 15:00:00 - 15:59:59 | 632 | 5.3% | 0.18 | 1.7 MB | 3.7% | 0.49 | 
| Feb 9 16:00:00 - 16:59:59 | 679 | 5.7% | 0.19 | 2.0 MB | 4.3% | 0.58 | 
| Feb 9 17:00:00 - 17:59:59 | 768 | 6.5% | 0.21 | 2.5 MB | 5.3% | 0.71 | 
| Feb 9 18:00:00 - 18:59:59 | 694 | 5.9% | 0.19 | 3.4 MB | 7.1% | 0.96 | 
| Feb 9 19:00:00 - 19:59:59 | 718 | 6.1% | 0.20 | 3.0 MB | 6.5% | 0.87 | 
| Feb 9 20:00:00 - 20:59:59 | 648 | 5.5% | 0.18 | 2.0 MB | 4.2% | 0.56 | 
| Feb 9 21:00:00 - 21:59:59 | 616 | 5.2% | 0.17 | 2.8 MB | 5.8% | 0.79 | 
| Feb 9 22:00:00 - 22:59:59 | 559 | 4.7% | 0.16 | 2.2 MB | 4.8% | 0.64 | 
| Feb 9 23:00:00 - 23:59:59 | 443 | 3.7% | 0.12 | 2.2 MB | 4.6% | 0.62 | 
| Feb 10 00:00:00 - 00:59:59 | 451 | 3.8% | 0.13 | 1.5 MB | 3.3% | 0.44 | 
| Feb 10 01:00:00 - 01:59:59 | 305 | 2.6% | 0.08 | 2.2 MB | 4.6% | 0.61 | 
| Feb 10 02:00:00 - 02:59:52 | 351 | 3.0% | 0.10 | 1.2 MB | 2.5% | 0.34 | 
| TOTAL: 22:44:23 | 11855 | 100.0% | 0.14 | 47.2 MB | 100.0% | 0.59 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 317 | 301 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 
| 2 | dizum-out.news.weretis.net | 95 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 3 | news.alphared.net | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 
| 4 | sewer.dizum.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 4 | 427 | 388 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| alt.computer.workshop | 99 | 
| panix.chat.politics | 64 | 
| panix.test | 49 | 
| panix.staff.general | 23 | 
| fr.misc.actualite.covid19 | 19 | 
| it.comp.os.win.windows10 | 17 | 
| alt.job | 17 | 
| bofh.current-events | 16 | 
| panix.chat | 9 | 
| alt.bbs.synchronet | 7 | 
| oesterreich.tratsch | 7 | 
| cakewalk.audio | 6 | 
| alt.philosophy | 6 | 
| bofh.link.link.link.link | 6 | 
| rocksolid.feeds.news | 5 | 
| panix.staff.netbsd.current-users | 5 | 
| alt.politics.usa | 4 | 
| panix.questions | 4 | 
| alt.politics | 3 | 
| panix.staff.tech-staff | 2 | 
| TOTAL: 38 | 388 | 
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count | 
|---|---|
| clari.world.top | 1 | 
| TOTAL: 1 | 1 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 15 | |
| news.alphared.net | 14 | |
| dizum-out.news.weretis.net | 9 | |
| TOTAL: 3 | 38 | |
| TOTAL: 1 | 38 | |