Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 13404 | 100.0% | 2.0 MB | 100.0% |
| TOTAL: 1 | 13404 | 100.0% | 2.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 19 04:15:48 - 04:59:59 | 159 | 1.2% | 0.06 | 650.8 KB | 1.1% | 0.25 |
| Dec 19 05:00:00 - 05:59:59 | 198 | 1.6% | 0.06 | 744.0 KB | 1.3% | 0.21 |
| Dec 19 06:00:00 - 06:59:59 | 316 | 2.5% | 0.09 | 1.1 MB | 2.0% | 0.32 |
| Dec 19 07:00:00 - 07:59:59 | 366 | 2.9% | 0.10 | 2.0 MB | 3.5% | 0.56 |
| Dec 19 08:00:00 - 08:59:59 | 322 | 2.5% | 0.09 | 1.7 MB | 2.9% | 0.47 |
| Dec 19 09:00:00 - 09:59:59 | 567 | 4.4% | 0.16 | 2.0 MB | 3.5% | 0.57 |
| Dec 19 10:00:00 - 10:59:59 | 725 | 5.7% | 0.20 | 5.2 MB | 9.3% | 1.49 |
| Dec 19 11:00:00 - 11:59:59 | 598 | 4.7% | 0.17 | 1.8 MB | 3.3% | 0.53 |
| Dec 19 12:00:00 - 12:59:59 | 628 | 4.9% | 0.17 | 1.8 MB | 3.3% | 0.53 |
| Dec 19 13:00:00 - 13:59:59 | 588 | 4.6% | 0.16 | 1.9 MB | 3.3% | 0.54 |
| Dec 19 14:00:00 - 14:59:59 | 814 | 6.4% | 0.23 | 5.5 MB | 9.8% | 1.58 |
| Dec 19 15:00:00 - 15:59:59 | 829 | 6.5% | 0.23 | 5.9 MB | 10.4% | 1.67 |
| Dec 19 16:00:00 - 16:59:59 | 947 | 7.4% | 0.26 | 4.1 MB | 7.3% | 1.17 |
| Dec 19 17:00:00 - 17:59:59 | 808 | 6.3% | 0.22 | 2.1 MB | 3.8% | 0.61 |
| Dec 19 18:00:00 - 18:59:59 | 774 | 6.1% | 0.21 | 2.6 MB | 4.5% | 0.73 |
| Dec 19 19:00:00 - 19:59:59 | 663 | 5.2% | 0.18 | 2.5 MB | 4.4% | 0.71 |
| Dec 19 20:00:00 - 20:59:59 | 636 | 5.0% | 0.18 | 3.0 MB | 5.4% | 0.86 |
| Dec 19 21:00:00 - 21:59:59 | 560 | 4.4% | 0.16 | 2.1 MB | 3.6% | 0.58 |
| Dec 19 22:00:00 - 22:59:59 | 681 | 5.3% | 0.19 | 3.2 MB | 5.7% | 0.92 |
| Dec 19 23:00:00 - 23:59:59 | 516 | 4.0% | 0.14 | 1.6 MB | 2.9% | 0.46 |
| Dec 20 00:00:00 - 00:59:59 | 455 | 3.6% | 0.13 | 1.6 MB | 2.8% | 0.44 |
| Dec 20 01:00:00 - 01:59:59 | 364 | 2.9% | 0.10 | 2.5 MB | 4.4% | 0.71 |
| Dec 20 02:00:00 - 02:59:51 | 245 | 1.9% | 0.07 | 830.6 KB | 1.4% | 0.23 |
| TOTAL: 22:44:03 | 12759 | 100.0% | 0.16 | 56.4 MB | 100.0% | 0.71 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 287 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2 | news-out.mixmin.net | 182 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | dizum-in.news.arglkargh.de | 85 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | news.alphared.net | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 5 | sewer.dizum.com | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 5 | 590 | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 214 |
| lada.talk | 126 |
| fr.misc.actualite.covid19 | 39 |
| alt.job | 31 |
| it-alt.sport.calcio.juventus | 16 |
| alt.windows7.general | 15 |
| alt.pl.nieruchomosci.gielda | 12 |
| alt.survival | 7 |
| alt.politics | 7 |
| spline.eisfair | 7 |
| alt.philosophy | 6 |
| rocksolid.feeds.news | 5 |
| oesterreich.tratsch | 4 |
| it.comp.os.win.windows10 | 4 |
| alt.business.multi-level.scam.scam | 3 |
| alt.bbs.synchronet | 3 |
| al.christnet.bible | 3 |
| lada.auto | 2 |
| at.jobs | 2 |
| lada.photo | 2 |
| TOTAL: 35 | 524 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 31 | |
| news.alphared.net | 23 | |
| dizum-in.news.arglkargh.de | 8 | |
| news-out.mixmin.net | 4 | |
| TOTAL: 4 | 66 | |
| TOTAL: 1 | 66 | |