Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 12906 | 100.0% | 1.9 MB | 100.0% |
| TOTAL: 1 | 12906 | 100.0% | 1.9 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 28 04:15:43 - 04:59:59 | 124 | 1.0% | 0.05 | 776.0 KB | 1.4% | 0.29 |
| Nov 28 05:00:00 - 05:59:59 | 174 | 1.4% | 0.05 | 2.0 MB | 3.8% | 0.57 |
| Nov 28 06:00:00 - 06:59:59 | 348 | 2.8% | 0.10 | 1.3 MB | 2.4% | 0.36 |
| Nov 28 07:00:00 - 07:59:59 | 256 | 2.1% | 0.07 | 739.1 KB | 1.3% | 0.21 |
| Nov 28 08:00:00 - 08:59:59 | 402 | 3.3% | 0.11 | 1.5 MB | 2.8% | 0.42 |
| Nov 28 09:00:00 - 09:59:59 | 495 | 4.0% | 0.14 | 2.4 MB | 4.4% | 0.68 |
| Nov 28 10:00:00 - 10:59:59 | 594 | 4.8% | 0.17 | 2.1 MB | 4.0% | 0.61 |
| Nov 28 11:00:00 - 11:59:59 | 646 | 5.2% | 0.18 | 2.1 MB | 3.9% | 0.59 |
| Nov 28 12:00:00 - 12:59:59 | 765 | 6.2% | 0.21 | 2.2 MB | 4.0% | 0.62 |
| Nov 28 13:00:00 - 13:59:59 | 651 | 5.3% | 0.18 | 2.0 MB | 3.7% | 0.57 |
| Nov 28 14:00:00 - 14:59:59 | 866 | 7.0% | 0.24 | 7.4 MB | 13.7% | 2.09 |
| Nov 28 15:00:00 - 15:59:59 | 851 | 6.9% | 0.24 | 3.6 MB | 6.8% | 1.03 |
| Nov 28 16:00:00 - 16:59:59 | 884 | 7.2% | 0.25 | 4.5 MB | 8.4% | 1.28 |
| Nov 28 17:00:00 - 17:59:59 | 704 | 5.7% | 0.20 | 2.1 MB | 3.9% | 0.60 |
| Nov 28 18:00:00 - 18:59:59 | 706 | 5.7% | 0.20 | 2.3 MB | 4.3% | 0.65 |
| Nov 28 19:00:00 - 19:59:59 | 630 | 5.1% | 0.17 | 2.0 MB | 3.7% | 0.57 |
| Nov 28 20:00:00 - 20:59:59 | 587 | 4.8% | 0.16 | 2.1 MB | 4.0% | 0.60 |
| Nov 28 21:00:00 - 21:59:59 | 588 | 4.8% | 0.16 | 2.3 MB | 4.2% | 0.64 |
| Nov 28 22:00:00 - 22:59:59 | 688 | 5.6% | 0.19 | 3.8 MB | 7.2% | 1.09 |
| Nov 28 23:00:00 - 23:59:59 | 459 | 3.7% | 0.13 | 2.0 MB | 3.8% | 0.58 |
| Nov 29 00:00:00 - 00:59:59 | 331 | 2.7% | 0.09 | 1.2 MB | 2.2% | 0.34 |
| Nov 29 01:00:00 - 01:59:59 | 338 | 2.7% | 0.09 | 929.8 KB | 1.7% | 0.26 |
| Nov 29 02:00:00 - 02:59:20 | 250 | 2.0% | 0.07 | 2.3 MB | 4.3% | 0.67 |
| TOTAL: 22:43:37 | 12337 | 100.0% | 0.15 | 53.5 MB | 100.0% | 0.67 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 226 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2 | news-out.mixmin.net | 174 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 3 | dizum-in.news.arglkargh.de | 104 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 4 | news.alphared.net | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 5 | sewer.dizum.com | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 5 | 529 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 113 |
| fr.misc.actualite.covid19 | 74 |
| lada.talk | 69 |
| it.comp.os.win.windows10 | 31 |
| alt.job | 29 |
| it-alt.sport.calcio.juventus | 16 |
| alt.pl.nieruchomosci.gielda | 12 |
| winnipeg.general | 10 |
| alt.slack.goathead | 8 |
| alt.bbs.synchronet | 7 |
| alt.info-science | 6 |
| oesterreich.tratsch | 6 |
| alt.travel.marketplace | 5 |
| rocksolid.feeds.news | 5 |
| it-alt.comp.software.mozilla | 5 |
| gun.general | 4 |
| al.christnet.bible | 4 |
| alt.politics | 3 |
| nyc.forsale | 3 |
| spline.eisfair | 3 |
| TOTAL: 57 | 459 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 34 | |
| dizum-in.news.arglkargh.de | 16 | |
| news.alphared.net | 13 | |
| news-out.mixmin.net | 7 | |
| TOTAL: 4 | 70 | |
| TOTAL: 1 | 70 | |