Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 12862 | 100.0% | 2.0 MB | 100.0% |
| TOTAL: 1 | 12862 | 100.0% | 2.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 16 04:15:22 - 04:59:59 | 181 | 1.5% | 0.07 | 493.3 KB | 1.0% | 0.18 |
| Nov 16 05:00:00 - 05:59:59 | 182 | 1.5% | 0.05 | 683.2 KB | 1.4% | 0.19 |
| Nov 16 06:00:00 - 06:59:59 | 281 | 2.3% | 0.08 | 892.0 KB | 1.9% | 0.25 |
| Nov 16 07:00:00 - 07:59:59 | 349 | 2.8% | 0.10 | 2.2 MB | 4.7% | 0.62 |
| Nov 16 08:00:00 - 08:59:59 | 414 | 3.4% | 0.12 | 1.3 MB | 2.9% | 0.38 |
| Nov 16 09:00:00 - 09:59:59 | 453 | 3.7% | 0.13 | 1.6 MB | 3.5% | 0.46 |
| Nov 16 10:00:00 - 10:59:59 | 601 | 4.9% | 0.17 | 1.8 MB | 3.9% | 0.52 |
| Nov 16 11:00:00 - 11:59:59 | 689 | 5.6% | 0.19 | 2.2 MB | 4.8% | 0.63 |
| Nov 16 12:00:00 - 12:59:59 | 777 | 6.3% | 0.22 | 4.2 MB | 9.2% | 1.20 |
| Nov 16 13:00:00 - 13:59:59 | 695 | 5.7% | 0.19 | 2.5 MB | 5.4% | 0.71 |
| Nov 16 14:00:00 - 14:59:59 | 674 | 5.5% | 0.19 | 3.2 MB | 6.9% | 0.90 |
| Nov 16 15:00:00 - 15:59:59 | 718 | 5.9% | 0.20 | 2.7 MB | 5.8% | 0.76 |
| Nov 16 16:00:00 - 16:59:59 | 783 | 6.4% | 0.22 | 3.3 MB | 7.1% | 0.93 |
| Nov 16 17:00:00 - 17:59:59 | 690 | 5.6% | 0.19 | 3.0 MB | 6.4% | 0.84 |
| Nov 16 18:00:00 - 18:59:59 | 701 | 5.7% | 0.19 | 2.6 MB | 5.7% | 0.75 |
| Nov 16 19:00:00 - 19:59:59 | 662 | 5.4% | 0.18 | 2.2 MB | 4.8% | 0.63 |
| Nov 16 20:00:00 - 20:59:59 | 590 | 4.8% | 0.16 | 1.7 MB | 3.6% | 0.48 |
| Nov 16 21:00:00 - 21:59:59 | 536 | 4.4% | 0.15 | 1.6 MB | 3.5% | 0.45 |
| Nov 16 22:00:00 - 22:59:59 | 606 | 4.9% | 0.17 | 3.3 MB | 7.2% | 0.94 |
| Nov 16 23:00:00 - 23:59:59 | 592 | 4.8% | 0.16 | 1.9 MB | 4.2% | 0.55 |
| Nov 17 00:00:00 - 00:59:59 | 425 | 3.5% | 0.12 | 1.6 MB | 3.6% | 0.47 |
| Nov 17 01:00:00 - 01:59:59 | 341 | 2.8% | 0.09 | 1.2 MB | 2.7% | 0.35 |
| TOTAL: 21:44:38 | 11940 | 100.0% | 0.15 | 46.2 MB | 100.0% | 0.60 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 346 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 2 | news-out.mixmin.net | 112 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | dizum-in.news.arglkargh.de | 56 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 4 | news.alphared.net | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 5 | sewer.dizum.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 5 | 522 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 118 |
| lada.talk | 115 |
| fr.misc.actualite.covid19 | 66 |
| alt.job | 25 |
| it-alt.sport.calcio.juventus | 15 |
| alt.politics | 8 |
| alt.politics.usa | 7 |
| sybase.public.powerdesigner.general | 7 |
| alt.pl.zbluzgaj | 7 |
| alt.info-science | 6 |
| wolfsburg.test | 5 |
| rocksolid.feeds.news | 5 |
| alt.survival | 4 |
| alt.windows7.general | 4 |
| it.comp.os.win.windows10 | 3 |
| lada.movies | 3 |
| oesterreich.tratsch | 3 |
| it-alt.comp.software.mozilla | 3 |
| alt.2600 | 2 |
| oesterreich.test | 2 |
| TOTAL: 38 | 430 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 64 | |
| dizum-in.news.arglkargh.de | 19 | |
| news.alphared.net | 7 | |
| news-out.mixmin.net | 2 | |
| TOTAL: 4 | 92 | |
| TOTAL: 1 | 92 | |