Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 13281 | 100.0% | 2.0 MB | 100.0% |
| TOTAL: 1 | 13281 | 100.0% | 2.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 7 04:15:03 - 04:59:59 | 176 | 1.4% | 0.07 | 1.1 MB | 2.4% | 0.40 |
| Nov 7 05:00:00 - 05:59:59 | 231 | 1.8% | 0.06 | 1.1 MB | 2.4% | 0.31 |
| Nov 7 06:00:00 - 06:59:59 | 398 | 3.1% | 0.11 | 1.1 MB | 2.5% | 0.32 |
| Nov 7 07:00:00 - 07:59:59 | 298 | 2.3% | 0.08 | 861.9 KB | 1.9% | 0.24 |
| Nov 7 08:00:00 - 08:59:59 | 372 | 2.9% | 0.10 | 1012.5 KB | 2.2% | 0.28 |
| Nov 7 09:00:00 - 09:59:59 | 590 | 4.6% | 0.16 | 3.2 MB | 7.3% | 0.92 |
| Nov 7 10:00:00 - 10:59:59 | 614 | 4.8% | 0.17 | 2.0 MB | 4.5% | 0.57 |
| Nov 7 11:00:00 - 11:59:59 | 703 | 5.5% | 0.20 | 1.7 MB | 3.9% | 0.49 |
| Nov 7 12:00:00 - 12:59:59 | 703 | 5.5% | 0.20 | 1.9 MB | 4.3% | 0.54 |
| Nov 7 13:00:00 - 13:59:59 | 705 | 5.5% | 0.20 | 2.2 MB | 5.0% | 0.63 |
| Nov 7 14:00:00 - 14:59:59 | 654 | 5.1% | 0.18 | 3.8 MB | 8.6% | 1.08 |
| Nov 7 15:00:00 - 15:59:59 | 910 | 7.1% | 0.25 | 2.4 MB | 5.4% | 0.68 |
| Nov 7 16:00:00 - 16:59:59 | 779 | 6.1% | 0.22 | 2.1 MB | 4.8% | 0.60 |
| Nov 7 17:00:00 - 17:59:59 | 726 | 5.7% | 0.20 | 2.1 MB | 4.6% | 0.59 |
| Nov 7 18:00:00 - 18:59:59 | 749 | 5.8% | 0.21 | 2.3 MB | 5.1% | 0.65 |
| Nov 7 19:00:00 - 19:59:59 | 665 | 5.2% | 0.18 | 1.9 MB | 4.2% | 0.54 |
| Nov 7 20:00:00 - 20:59:59 | 624 | 4.9% | 0.17 | 1.8 MB | 4.0% | 0.51 |
| Nov 7 21:00:00 - 21:59:59 | 577 | 4.5% | 0.16 | 3.0 MB | 6.9% | 0.87 |
| Nov 7 22:00:00 - 22:59:59 | 594 | 4.6% | 0.17 | 2.1 MB | 4.7% | 0.59 |
| Nov 7 23:00:00 - 23:59:59 | 536 | 4.2% | 0.15 | 2.0 MB | 4.6% | 0.58 |
| Nov 8 00:00:00 - 00:59:59 | 515 | 4.0% | 0.14 | 1.5 MB | 3.5% | 0.44 |
| Nov 8 01:00:00 - 01:59:59 | 350 | 2.7% | 0.10 | 2.1 MB | 4.7% | 0.60 |
| Nov 8 02:00:00 - 02:59:36 | 340 | 2.7% | 0.10 | 1.1 MB | 2.5% | 0.32 |
| TOTAL: 22:44:33 | 12809 | 100.0% | 0.16 | 44.4 MB | 100.0% | 0.56 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 234 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2 | news-out.mixmin.net | 105 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 3 | dizum-in.news.arglkargh.de | 79 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 4 | sewer.dizum.com | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | news.alphared.net | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTAL: 5 | 434 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| lada.talk | 66 |
| it-alt.sport.calcio.juventus | 54 |
| fr.misc.actualite.covid19 | 39 |
| alt.computer.workshop | 31 |
| alt.job | 25 |
| alt.survival | 25 |
| alt.windows7.general | 16 |
| alt.pl.nieruchomosci.gielda | 12 |
| alt.politics.usa | 10 |
| sybase.public.powerdesigner.general | 8 |
| it.comp.os.win.windows10 | 7 |
| alt.bbs.synchronet | 6 |
| lada.auto | 6 |
| alt.music.pink-floyd.publius | 6 |
| rocksolid.feeds.news | 5 |
| oesterreich.test | 5 |
| spline.eisfair | 4 |
| comp.infosystems.gemini | 3 |
| alt.philosophy | 3 |
| alt.pl.zbluzgaj | 3 |
| TOTAL: 39 | 359 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 40 | |
| news-out.mixmin.net | 21 | |
| dizum-out.news.weretis.net | 10 | |
| news.alphared.net | 4 | |
| TOTAL: 4 | 75 | |
| TOTAL: 1 | 75 | |