dizum.com - Daily Usenet Report

Oct 23 04:15:06 -- Oct 24 04:14:45

Log entries by program:

Program nameLines%LinesSize%Size
inn 12238 100.0%1.8 MB100.0%
TOTAL: 1 12238 100.0%1.8 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 23 04:15:06 - 04:59:59 156 1.3% 0.06666.0 KB 1.4% 0.25
Oct 23 05:00:00 - 05:59:59 180 1.5% 0.05597.9 KB 1.2% 0.17
Oct 23 06:00:00 - 06:59:59 207 1.8% 0.06823.5 KB 1.7% 0.23
Oct 23 07:00:00 - 07:59:59 227 1.9% 0.061.6 MB 3.4% 0.46
Oct 23 08:00:00 - 08:59:59 279 2.4% 0.081.6 MB 3.3% 0.45
Oct 23 09:00:00 - 09:59:59 465 3.9% 0.131.4 MB 2.9% 0.39
Oct 23 10:00:00 - 10:59:59 588 5.0% 0.161.4 MB 2.9% 0.40
Oct 23 11:00:00 - 11:59:59 598 5.1% 0.171.7 MB 3.5% 0.48
Oct 23 12:00:00 - 12:59:59 611 5.2% 0.171.9 MB 3.9% 0.53
Oct 23 13:00:00 - 13:59:59 679 5.8% 0.191.5 MB 3.2% 0.44
Oct 23 14:00:00 - 14:59:59 696 5.9% 0.193.0 MB 6.2% 0.84
Oct 23 15:00:00 - 15:59:59 708 6.0% 0.204.4 MB 9.1% 1.24
Oct 23 16:00:00 - 16:59:59 697 5.9% 0.194.2 MB 8.8% 1.20
Oct 23 17:00:00 - 17:59:59 633 5.4% 0.182.0 MB 4.2% 0.58
Oct 23 18:00:00 - 18:59:59 591 5.0% 0.162.2 MB 4.7% 0.64
Oct 23 19:00:00 - 19:59:59 634 5.4% 0.182.2 MB 4.5% 0.62
Oct 23 20:00:00 - 20:59:59 563 4.8% 0.161.9 MB 4.1% 0.55
Oct 23 21:00:00 - 21:59:59 551 4.7% 0.152.3 MB 4.7% 0.64
Oct 23 22:00:00 - 22:59:59 571 4.8% 0.163.7 MB 7.7% 1.05
Oct 23 23:00:00 - 23:59:59 647 5.5% 0.182.0 MB 4.2% 0.57
Oct 24 00:00:00 - 00:59:59 433 3.7% 0.121.6 MB 3.4% 0.47
Oct 24 01:00:00 - 01:59:59 413 3.5% 0.111.3 MB 2.7% 0.36
Oct 24 02:00:00 - 02:59:59 288 2.4% 0.081.2 MB 2.6% 0.35
Oct 24 03:00:00 - 03:59:59 310 2.6% 0.092.6 MB 5.5% 0.75
Oct 24 04:00:00 - 04:14:45 57 0.5% 0.06144.8 KB 0.3% 0.16
TOTAL: 23:59:39 11782 100.0% 0.1447.9 MB 100.0% 0.57

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-out.news.weretis.net 185 148 0 0 0 0 0 0 37
2dizum-in.news.arglkargh.de 184 150 0 0 0 0 0 0 34
3news-out.mixmin.net 30 29 0 0 0 0 0 0 1
4news.alphared.net 5 0 0 0 0 0 0 0 5
TOTAL: 4 404 327 0 0 0 0 0 0 77

Unwanted newsgroups [Top 20]:

NewsgroupCount
lada.talk 90
alt.computer.workshop 85
fr.misc.actualite.covid19 53
alt.survival 16
it.comp.os.win.windows10 11
alt.philosophy 7
lada.photo 6
rocksolid.feeds.news 5
alt.test.1 4
alt.religion 4
wolfsburg.test 4
it-alt.sport.calcio.juventus 3
spline.eisfair 3
alt.0.0.0 3
biz.entrepreneurs 2
alt.rec.guns 2
it-alt.comp.software.mozilla 2
rocksolid.nodes.help 2
alt.english.usage 2
lada.movies 2
TOTAL: 40 327

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-out.news.weretis.net 37
dizum-in.news.arglkargh.de 34
news.alphared.net 5
news-out.mixmin.net 1
TOTAL: 4 77
TOTAL: 1 77