Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 13641 | 100.0% | 2.1 MB | 100.0% | 
| TOTAL: 1 | 13641 | 100.0% | 2.1 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 19 04:15:08 - 04:59:59 | 139 | 1.1% | 0.05 | 590.2 KB | 1.2% | 0.22 | 
| Oct 19 05:00:00 - 05:59:59 | 286 | 2.2% | 0.08 | 1.3 MB | 2.6% | 0.37 | 
| Oct 19 06:00:00 - 06:59:59 | 349 | 2.7% | 0.10 | 2.8 MB | 5.6% | 0.78 | 
| Oct 19 07:00:00 - 07:59:59 | 300 | 2.3% | 0.08 | 1.3 MB | 2.7% | 0.38 | 
| Oct 19 08:00:00 - 08:59:59 | 427 | 3.2% | 0.12 | 1.7 MB | 3.5% | 0.49 | 
| Oct 19 09:00:00 - 09:59:59 | 661 | 5.0% | 0.18 | 1.7 MB | 3.5% | 0.49 | 
| Oct 19 10:00:00 - 10:59:59 | 743 | 5.6% | 0.21 | 3.7 MB | 7.5% | 1.07 | 
| Oct 19 11:00:00 - 11:59:59 | 730 | 5.5% | 0.20 | 2.1 MB | 4.2% | 0.59 | 
| Oct 19 12:00:00 - 12:59:59 | 797 | 6.1% | 0.22 | 2.2 MB | 4.3% | 0.61 | 
| Oct 19 13:00:00 - 13:59:59 | 630 | 4.8% | 0.17 | 2.0 MB | 4.1% | 0.57 | 
| Oct 19 14:00:00 - 14:59:59 | 749 | 5.7% | 0.21 | 3.6 MB | 7.2% | 1.02 | 
| Oct 19 15:00:00 - 15:59:59 | 661 | 5.0% | 0.18 | 2.4 MB | 4.8% | 0.68 | 
| Oct 19 16:00:00 - 16:59:59 | 874 | 6.6% | 0.24 | 3.7 MB | 7.5% | 1.06 | 
| Oct 19 17:00:00 - 17:59:59 | 814 | 6.2% | 0.23 | 2.5 MB | 5.0% | 0.70 | 
| Oct 19 18:00:00 - 18:59:59 | 690 | 5.2% | 0.19 | 2.7 MB | 5.3% | 0.75 | 
| Oct 19 19:00:00 - 19:59:59 | 649 | 4.9% | 0.18 | 2.2 MB | 4.4% | 0.62 | 
| Oct 19 20:00:00 - 20:59:59 | 602 | 4.6% | 0.17 | 2.5 MB | 5.1% | 0.72 | 
| Oct 19 21:00:00 - 21:59:59 | 677 | 5.1% | 0.19 | 1.9 MB | 3.8% | 0.54 | 
| Oct 19 22:00:00 - 22:59:59 | 560 | 4.3% | 0.16 | 1.4 MB | 2.9% | 0.41 | 
| Oct 19 23:00:00 - 23:59:59 | 619 | 4.7% | 0.17 | 2.1 MB | 4.2% | 0.59 | 
| Oct 20 00:00:00 - 00:59:59 | 609 | 4.6% | 0.17 | 3.1 MB | 6.3% | 0.89 | 
| Oct 20 01:00:00 - 01:59:59 | 307 | 2.3% | 0.09 | 1.0 MB | 2.0% | 0.28 | 
| Oct 20 02:00:00 - 02:59:51 | 295 | 2.2% | 0.08 | 1.1 MB | 2.3% | 0.32 | 
| TOTAL: 22:44:43 | 13168 | 100.0% | 0.16 | 49.6 MB | 100.0% | 0.62 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 242 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 
| 2 | dizum-in.news.arglkargh.de | 77 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 
| 3 | news-out.mixmin.net | 75 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 
| 4 | news.alphared.net | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 
| 5 | sewer.dizum.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 5 | 409 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| lada.talk | 106 | 
| fr.misc.actualite.covid19 | 34 | 
| alt.computer.workshop | 22 | 
| alt.job | 19 | 
| it.comp.os.win.windows10 | 14 | 
| alt.windows7.general | 12 | 
| alt.politics | 10 | 
| alt.info-science | 9 | 
| news.test | 8 | 
| alt.politics.usa | 8 | 
| alt.philosophy | 6 | 
| alt.survival | 5 | 
| rocksolid.feeds.news | 5 | 
| alt.slack.goathead | 4 | 
| sybase.public.powerdesigner.general | 4 | 
| it-alt.sport.calcio.juventus | 4 | 
| al.christnet.bible | 3 | 
| rocksolid.shared.helpdesk | 2 | 
| rocksolid.feeds.tech | 2 | 
| ee.arvutid | 2 | 
| TOTAL: 41 | 302 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 43 | |
| dizum-in.news.arglkargh.de | 37 | |
| news.alphared.net | 14 | |
| news-out.mixmin.net | 13 | |
| TOTAL: 4 | 107 | |
| TOTAL: 1 | 107 | |