Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 12543 | 100.0% | 1.9 MB | 100.0% |
TOTAL: 1 | 12543 | 100.0% | 1.9 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 2 04:15:15 - 04:59:59 | 150 | 1.3% | 0.06 | 486.4 KB | 1.1% | 0.18 |
Oct 2 05:00:00 - 05:59:59 | 208 | 1.8% | 0.06 | 1.2 MB | 2.7% | 0.34 |
Oct 2 06:00:00 - 06:59:59 | 484 | 4.1% | 0.13 | 2.5 MB | 5.7% | 0.70 |
Oct 2 07:00:00 - 07:59:59 | 228 | 1.9% | 0.06 | 1.4 MB | 3.2% | 0.39 |
Oct 2 08:00:00 - 08:59:59 | 330 | 2.8% | 0.09 | 991.9 KB | 2.2% | 0.28 |
Oct 2 09:00:00 - 09:59:59 | 514 | 4.3% | 0.14 | 1.4 MB | 3.3% | 0.41 |
Oct 2 10:00:00 - 10:59:59 | 558 | 4.7% | 0.15 | 2.3 MB | 5.4% | 0.66 |
Oct 2 11:00:00 - 11:59:59 | 563 | 4.7% | 0.16 | 1.5 MB | 3.6% | 0.44 |
Oct 2 12:00:00 - 12:59:59 | 610 | 5.1% | 0.17 | 1.6 MB | 3.7% | 0.46 |
Oct 2 13:00:00 - 13:59:59 | 627 | 5.3% | 0.17 | 2.0 MB | 4.5% | 0.56 |
Oct 2 14:00:00 - 14:59:59 | 472 | 4.0% | 0.13 | 1.6 MB | 3.7% | 0.46 |
Oct 2 15:00:00 - 15:59:59 | 542 | 4.6% | 0.15 | 2.5 MB | 5.7% | 0.70 |
Oct 2 16:00:00 - 16:59:59 | 584 | 4.9% | 0.16 | 1.8 MB | 4.2% | 0.51 |
Oct 2 17:00:00 - 17:59:59 | 689 | 5.8% | 0.19 | 2.5 MB | 5.9% | 0.72 |
Oct 2 18:00:00 - 18:59:59 | 694 | 5.9% | 0.19 | 2.3 MB | 5.4% | 0.66 |
Oct 2 19:00:00 - 19:59:59 | 729 | 6.1% | 0.20 | 2.2 MB | 5.2% | 0.64 |
Oct 2 20:00:00 - 20:59:59 | 815 | 6.9% | 0.23 | 3.7 MB | 8.5% | 1.05 |
Oct 2 21:00:00 - 21:59:59 | 614 | 5.2% | 0.17 | 2.8 MB | 6.5% | 0.80 |
Oct 2 22:00:00 - 22:59:59 | 596 | 5.0% | 0.17 | 2.8 MB | 6.4% | 0.79 |
Oct 2 23:00:00 - 23:59:59 | 623 | 5.3% | 0.17 | 1.9 MB | 4.5% | 0.55 |
Oct 3 00:00:00 - 00:59:59 | 510 | 4.3% | 0.14 | 2.5 MB | 5.8% | 0.72 |
Oct 3 01:00:00 - 01:59:59 | 394 | 3.3% | 0.11 | 1.2 MB | 2.8% | 0.35 |
TOTAL: 21:44:45 | 11534 | 100.0% | 0.15 | 43.3 MB | 100.0% | 0.57 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 167 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2 | dizum-out.news.weretis.net | 163 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
3 | news-out.mixmin.net | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | sewer.dizum.com | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | news.alphared.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL: 5 | 374 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
lada.talk | 108 |
alt.computer.workshop | 54 |
fr.misc.actualite.covid19 | 40 |
it.comp.os.win.windows10 | 13 |
talk.generic.ua.ws | 12 |
alt.survival | 11 |
winnipeg.general | 9 |
it-alt.sport.calcio.juventus | 8 |
sybase.public.powerdesigner.general | 6 |
spline.eisfair | 5 |
rocksolid.feeds.news | 5 |
alt.politics | 4 |
oesterreich.test | 2 |
alt.philosophy | 2 |
alt.entrepreneurs | 2 |
alt.bbs.synchronet | 2 |
alt.metaphysics | 2 |
alt.politics.usa | 2 |
alt.bbs.misc | 2 |
soc.culture.ukraine | 2 |
TOTAL: 44 | 315 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 40 | |
dizum-out.news.weretis.net | 15 | |
news.alphared.net | 3 | |
news-out.mixmin.net | 1 | |
TOTAL: 4 | 59 | |
TOTAL: 1 | 59 |