dizum.com - Daily Usenet Report

May 18 04:15:31 -- May 19 02:59:12

Log entries by program:

Program nameLines%LinesSize%Size
inn 13188 100.0%1.9 MB100.0%
TOTAL: 1 13188 100.0%1.9 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 18 04:15:31 - 04:59:59 170 1.4% 0.06497.5 KB 1.1% 0.19
May 18 05:00:00 - 05:59:59 217 1.8% 0.06945.8 KB 2.1% 0.26
May 18 06:00:00 - 06:59:59 342 2.9% 0.101.9 MB 4.3% 0.53
May 18 07:00:00 - 07:59:59 324 2.7% 0.09994.8 KB 2.2% 0.28
May 18 08:00:00 - 08:59:59 404 3.4% 0.111.1 MB 2.5% 0.31
May 18 09:00:00 - 09:59:59 453 3.8% 0.131.8 MB 4.1% 0.51
May 18 10:00:00 - 10:59:59 509 4.3% 0.141.5 MB 3.5% 0.44
May 18 11:00:00 - 11:59:59 568 4.8% 0.162.3 MB 5.3% 0.66
May 18 12:00:00 - 12:59:59 570 4.8% 0.161.9 MB 4.4% 0.55
May 18 13:00:00 - 13:59:59 510 4.3% 0.141.7 MB 3.9% 0.49
May 18 14:00:00 - 14:59:59 586 4.9% 0.162.0 MB 4.6% 0.57
May 18 15:00:00 - 15:59:59 616 5.2% 0.172.0 MB 4.6% 0.57
May 18 16:00:00 - 16:59:59 645 5.4% 0.182.5 MB 5.7% 0.70
May 18 17:00:00 - 17:59:59 793 6.7% 0.223.4 MB 7.7% 0.96
May 18 18:00:00 - 18:59:59 761 6.4% 0.212.8 MB 6.5% 0.81
May 18 19:00:00 - 19:59:59 685 5.8% 0.192.3 MB 5.3% 0.66
May 18 20:00:00 - 20:59:59 709 6.0% 0.202.4 MB 5.5% 0.68
May 18 21:00:00 - 21:59:59 774 6.5% 0.213.1 MB 7.1% 0.88
May 18 22:00:00 - 22:59:59 541 4.5% 0.151.4 MB 3.2% 0.40
May 18 23:00:00 - 23:59:59 630 5.3% 0.172.4 MB 5.5% 0.68
May 19 00:00:00 - 00:59:59 465 3.9% 0.132.1 MB 4.8% 0.60
May 19 01:00:00 - 01:59:59 317 2.7% 0.091.3 MB 3.1% 0.38
May 19 02:00:00 - 02:59:12 323 2.7% 0.091.3 MB 3.0% 0.37
TOTAL: 22:43:41 11912 100.0% 0.1543.6 MB 100.0% 0.55

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-in.news.arglkargh.de 785 737 0 0 1 0 0 0 47
2dizum-out.news.weretis.net 238 186 0 0 0 0 0 0 52
3news-out.mixmin.net 153 147 0 0 0 0 0 0 6
4news.alphared.net 31 0 0 0 0 0 0 0 31
5sewer.dizum.com 1 1 0 0 0 0 0 0 0
TOTAL: 5 1208 1071 0 0 1 0 0 0 136

Unwanted newsgroups [Top 20]:

NewsgroupCount
talk.ukrainian.tg 561
alt.computer.workshop 102
fr.misc.actualite.covid19 61
talk.english.tg 54
lada.talk 40
alt.job 26
alt.bbs.synchronet 26
talk.generic.ua.ws 26
spline.eisfair 24
it.comp.os.win.windows10 20
it-alt.sport.calcio.juventus 15
comp.hackers 13
alt.politics.usa 10
talk.english.tw 9
man.politics 8
rocksolid.feeds.news 6
alt.slack.goathead 6
free.it.religioni.scientology 4
rec.travel.resorts.all 4
rocksolid.shared.hacking 4
TOTAL: 56 1071

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.penthouse.sex.spanking 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-out.news.weretis.net 52
dizum-in.news.arglkargh.de 47
news.alphared.net 31
news-out.mixmin.net 6
TOTAL: 4 136
TOTAL: 1 136