Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 14692 | 100.0% | 2.2 MB | 100.0% |
| TOTAL: 1 | 14692 | 100.0% | 2.2 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 16 04:15:02 - 04:59:59 | 230 | 1.7% | 0.09 | 1.3 MB | 2.7% | 0.49 |
| May 16 05:00:00 - 05:59:59 | 195 | 1.5% | 0.05 | 765.2 KB | 1.6% | 0.21 |
| May 16 06:00:00 - 06:59:59 | 374 | 2.8% | 0.10 | 1.4 MB | 3.0% | 0.40 |
| May 16 07:00:00 - 07:59:59 | 363 | 2.7% | 0.10 | 1.1 MB | 2.3% | 0.31 |
| May 16 08:00:00 - 08:59:59 | 424 | 3.2% | 0.12 | 1.2 MB | 2.5% | 0.33 |
| May 16 09:00:00 - 09:59:59 | 539 | 4.0% | 0.15 | 1.5 MB | 3.1% | 0.42 |
| May 16 10:00:00 - 10:59:59 | 582 | 4.4% | 0.16 | 1.6 MB | 3.4% | 0.46 |
| May 16 11:00:00 - 11:59:59 | 683 | 5.1% | 0.19 | 2.7 MB | 5.6% | 0.76 |
| May 16 12:00:00 - 12:59:59 | 613 | 4.6% | 0.17 | 2.1 MB | 4.3% | 0.59 |
| May 16 13:00:00 - 13:59:59 | 588 | 4.4% | 0.16 | 1.8 MB | 3.8% | 0.51 |
| May 16 14:00:00 - 14:59:59 | 741 | 5.6% | 0.21 | 2.2 MB | 4.5% | 0.61 |
| May 16 15:00:00 - 15:59:59 | 708 | 5.3% | 0.20 | 3.2 MB | 6.7% | 0.91 |
| May 16 16:00:00 - 16:59:59 | 889 | 6.7% | 0.25 | 2.7 MB | 5.8% | 0.78 |
| May 16 17:00:00 - 17:59:59 | 904 | 6.8% | 0.25 | 3.2 MB | 6.8% | 0.91 |
| May 16 18:00:00 - 18:59:59 | 738 | 5.5% | 0.20 | 2.1 MB | 4.4% | 0.59 |
| May 16 19:00:00 - 19:59:59 | 912 | 6.8% | 0.25 | 3.7 MB | 7.8% | 1.05 |
| May 16 20:00:00 - 20:59:59 | 764 | 5.7% | 0.21 | 4.7 MB | 9.9% | 1.35 |
| May 16 21:00:00 - 21:59:59 | 623 | 4.7% | 0.17 | 2.1 MB | 4.5% | 0.60 |
| May 16 22:00:00 - 22:59:59 | 639 | 4.8% | 0.18 | 2.1 MB | 4.5% | 0.61 |
| May 16 23:00:00 - 23:59:59 | 577 | 4.3% | 0.16 | 1.7 MB | 3.5% | 0.48 |
| May 17 00:00:00 - 00:59:59 | 566 | 4.2% | 0.16 | 2.9 MB | 6.0% | 0.82 |
| May 17 01:00:00 - 01:59:59 | 356 | 2.7% | 0.10 | 1.6 MB | 3.4% | 0.46 |
| TOTAL: 21:44:58 | 13008 | 100.0% | 0.17 | 47.6 MB | 100.0% | 0.62 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 857 | 797 | 0 | 1 | 0 | 0 | 0 | 0 | 59 |
| 2 | dizum-out.news.weretis.net | 267 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 3 | news-out.mixmin.net | 122 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | news.alphared.net | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 5 | sewer.dizum.com | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 5 | 1292 | 1150 | 0 | 1 | 0 | 0 | 0 | 0 | 141 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| talk.ukrainian.tg | 612 |
| alt.computer.workshop | 82 |
| lada.talk | 68 |
| fr.misc.actualite.covid19 | 64 |
| talk.english.tg | 56 |
| it-alt.sport.calcio.juventus | 46 |
| alt.job | 34 |
| talk.generic.ua.ws | 26 |
| talk.english.tw | 17 |
| spline.eisfair | 12 |
| alt.pl.nieruchomosci.gielda | 12 |
| news.oriens-occasus.ru | 11 |
| comp.hackers | 11 |
| alt.survival | 10 |
| alt.politics.usa | 9 |
| alt.bbs.synchronet | 9 |
| lada.auto | 5 |
| oesterreich.tratsch | 4 |
| alt.travel.marketplace | 4 |
| alt.philosophy | 4 |
| TOTAL: 59 | 1150 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 59 | |
| dizum-out.news.weretis.net | 50 | |
| news.alphared.net | 30 | |
| news-out.mixmin.net | 2 | |
| TOTAL: 4 | 141 | |
| TOTAL: 1 | 141 | |