Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 12502 | 100.0% | 1.9 MB | 100.0% |
| TOTAL: 1 | 12502 | 100.0% | 1.9 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 15 04:15:29 - 04:59:59 | 232 | 2.0% | 0.09 | 711.9 KB | 1.6% | 0.27 |
| May 15 05:00:00 - 05:59:59 | 239 | 2.1% | 0.07 | 1.7 MB | 3.9% | 0.49 |
| May 15 06:00:00 - 06:59:59 | 304 | 2.7% | 0.08 | 1.1 MB | 2.4% | 0.30 |
| May 15 07:00:00 - 07:59:59 | 345 | 3.0% | 0.10 | 1.3 MB | 3.0% | 0.37 |
| May 15 08:00:00 - 08:59:59 | 402 | 3.5% | 0.11 | 1.4 MB | 3.1% | 0.39 |
| May 15 09:00:00 - 09:59:59 | 435 | 3.8% | 0.12 | 1.4 MB | 3.1% | 0.39 |
| May 15 10:00:00 - 10:59:59 | 475 | 4.1% | 0.13 | 2.1 MB | 4.8% | 0.60 |
| May 15 11:00:00 - 11:59:59 | 485 | 4.2% | 0.13 | 1.8 MB | 4.0% | 0.50 |
| May 15 12:00:00 - 12:59:59 | 546 | 4.8% | 0.15 | 1.7 MB | 3.9% | 0.49 |
| May 15 13:00:00 - 13:59:59 | 582 | 5.1% | 0.16 | 1.7 MB | 3.8% | 0.48 |
| May 15 14:00:00 - 14:59:59 | 547 | 4.8% | 0.15 | 2.7 MB | 6.1% | 0.77 |
| May 15 15:00:00 - 15:59:59 | 536 | 4.7% | 0.15 | 1.7 MB | 3.9% | 0.49 |
| May 15 16:00:00 - 16:59:59 | 540 | 4.7% | 0.15 | 3.3 MB | 7.4% | 0.93 |
| May 15 17:00:00 - 17:59:59 | 648 | 5.7% | 0.18 | 2.6 MB | 5.8% | 0.73 |
| May 15 18:00:00 - 18:59:59 | 617 | 5.4% | 0.17 | 1.6 MB | 3.7% | 0.47 |
| May 15 19:00:00 - 19:59:59 | 744 | 6.5% | 0.21 | 2.4 MB | 5.4% | 0.68 |
| May 15 20:00:00 - 20:59:59 | 675 | 5.9% | 0.19 | 2.7 MB | 6.2% | 0.78 |
| May 15 21:00:00 - 21:59:59 | 575 | 5.0% | 0.16 | 2.0 MB | 4.4% | 0.56 |
| May 15 22:00:00 - 22:59:59 | 559 | 4.9% | 0.16 | 1.6 MB | 3.6% | 0.45 |
| May 15 23:00:00 - 23:59:59 | 725 | 6.3% | 0.20 | 2.7 MB | 6.1% | 0.77 |
| May 16 00:00:00 - 00:59:59 | 525 | 4.6% | 0.15 | 2.6 MB | 6.0% | 0.75 |
| May 16 01:00:00 - 01:59:59 | 444 | 3.9% | 0.12 | 2.1 MB | 4.7% | 0.59 |
| May 16 02:00:00 - 02:59:44 | 289 | 2.5% | 0.08 | 1.3 MB | 3.0% | 0.37 |
| TOTAL: 22:44:15 | 11469 | 100.0% | 0.14 | 44.1 MB | 100.0% | 0.55 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 584 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 2 | dizum-out.news.weretis.net | 232 | 189 | 0 | 2 | 0 | 0 | 0 | 0 | 41 |
| 3 | news-out.mixmin.net | 117 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | news.alphared.net | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 5 | sewer.dizum.com | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 5 | 970 | 845 | 0 | 2 | 0 | 0 | 0 | 0 | 123 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| talk.ukrainian.tg | 391 |
| lada.talk | 117 |
| fr.misc.actualite.covid19 | 68 |
| alt.computer.workshop | 62 |
| talk.english.tg | 55 |
| alt.politics.usa | 28 |
| talk.generic.ua.ws | 23 |
| spline.eisfair | 10 |
| talk.english.tw | 8 |
| alt.bbs.synchronet | 8 |
| de.comm.geraete.mobil | 6 |
| comp.hackers | 6 |
| alt.philosophy | 5 |
| alt.travel.marketplace | 5 |
| rec.travel.resorts.all | 4 |
| free.it.religioni.scientology | 4 |
| it-alt.sport.calcio.juventus | 4 |
| rocksolid.feeds.news | 3 |
| oesterreich.tratsch | 3 |
| alt.religion | 3 |
| TOTAL: 46 | 845 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 41 | |
| dizum-in.news.arglkargh.de | 39 | |
| news.alphared.net | 34 | |
| news-out.mixmin.net | 9 | |
| TOTAL: 4 | 123 | |
| TOTAL: 1 | 123 | |