dizum.com - Daily Usenet Report

May 13 04:15:04 -- May 14 03:00:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 13875 100.0%2.1 MB100.0%
TOTAL: 1 13875 100.0%2.1 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 13 04:15:04 - 04:59:59 215 1.7% 0.081.4 MB 3.2% 0.55
May 13 05:00:00 - 05:59:59 201 1.6% 0.061.1 MB 2.4% 0.31
May 13 06:00:00 - 06:59:59 299 2.4% 0.081.4 MB 3.0% 0.38
May 13 07:00:00 - 07:59:59 349 2.8% 0.10934.2 KB 2.0% 0.26
May 13 08:00:00 - 08:59:59 428 3.4% 0.121.7 MB 3.7% 0.48
May 13 09:00:00 - 09:59:59 606 4.8% 0.172.0 MB 4.5% 0.58
May 13 10:00:00 - 10:59:59 589 4.7% 0.161.5 MB 3.3% 0.43
May 13 11:00:00 - 11:59:59 560 4.5% 0.161.6 MB 3.5% 0.45
May 13 12:00:00 - 12:59:59 590 4.7% 0.161.7 MB 3.6% 0.47
May 13 13:00:00 - 13:59:59 678 5.4% 0.192.3 MB 5.0% 0.65
May 13 14:00:00 - 14:59:59 609 4.9% 0.172.0 MB 4.4% 0.56
May 13 15:00:00 - 15:59:59 655 5.2% 0.182.8 MB 6.1% 0.79
May 13 16:00:00 - 16:59:59 745 6.0% 0.213.4 MB 7.5% 0.97
May 13 17:00:00 - 17:59:59 887 7.1% 0.253.5 MB 7.6% 0.98
May 13 18:00:00 - 18:59:59 710 5.7% 0.202.2 MB 4.8% 0.62
May 13 19:00:00 - 19:59:59 763 6.1% 0.213.3 MB 7.2% 0.93
May 13 20:00:00 - 20:59:59 627 5.0% 0.172.1 MB 4.6% 0.60
May 13 21:00:00 - 21:59:59 641 5.1% 0.183.7 MB 8.1% 1.05
May 13 22:00:00 - 22:59:59 640 5.1% 0.181.9 MB 4.3% 0.55
May 13 23:00:00 - 23:59:59 533 4.3% 0.151.6 MB 3.5% 0.46
May 14 00:00:00 - 00:59:59 463 3.7% 0.131.3 MB 2.9% 0.37
May 14 01:00:00 - 01:59:59 413 3.3% 0.111.3 MB 2.9% 0.38
May 14 02:00:00 - 02:59:59 307 2.5% 0.09993.0 KB 2.1% 0.28
May 14 03:00:00 - 03:00:01 1 0.0% 1.005.6 KB 0.0% 5.59
TOTAL: 22:44:57 12509 100.0% 0.1545.5 MB 100.0% 0.57

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-in.news.arglkargh.de 757 713 0 0 0 0 0 0 44
2dizum-out.news.weretis.net 360 303 0 0 0 0 0 0 57
3news-out.mixmin.net 164 152 0 0 0 0 0 0 12
4news.alphared.net 39 0 0 0 0 0 0 0 39
5sewer.dizum.com 1 1 0 0 0 0 0 0 0
TOTAL: 5 1321 1169 0 0 0 0 0 0 152

Unwanted newsgroups [Top 20]:

NewsgroupCount
talk.ukrainian.tg 538
lada.talk 145
alt.computer.workshop 112
fr.misc.actualite.covid19 78
talk.english.tg 65
it-alt.sport.calcio.juventus 33
alt.job 29
alt.bbs.synchronet 25
talk.generic.ua.ws 24
it.comp.os.win.windows10 21
talk.english.tw 12
comp.hackers 10
alt.politics.usa 8
alt.politics.republican 8
free.it.religioni.scientology 4
spline.eisfair 4
alt.travel.marketplace 3
purdue.forsale 3
rocksolid.feeds.news 3
oesterreich.tratsch 3
TOTAL: 48 1169

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-out.news.weretis.net 57
dizum-in.news.arglkargh.de 44
news.alphared.net 39
news-out.mixmin.net 12
TOTAL: 4 152
TOTAL: 1 152