dizum.com - Daily Usenet Report

May 10 04:15:21 -- May 11 03:00:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 13143 100.0%1.9 MB100.0%
TOTAL: 1 13143 100.0%1.9 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 10 04:15:21 - 04:59:59 192 1.6% 0.071.1 MB 2.4% 0.44
May 10 05:00:00 - 05:59:59 188 1.6% 0.05933.9 KB 1.9% 0.26
May 10 06:00:00 - 06:59:59 370 3.2% 0.102.1 MB 4.5% 0.61
May 10 07:00:00 - 07:59:59 310 2.6% 0.091.3 MB 2.8% 0.38
May 10 08:00:00 - 08:59:59 351 3.0% 0.102.5 MB 5.3% 0.72
May 10 09:00:00 - 09:59:59 428 3.6% 0.121.3 MB 2.6% 0.36
May 10 10:00:00 - 10:59:59 550 4.7% 0.151.6 MB 3.4% 0.46
May 10 11:00:00 - 11:59:59 491 4.2% 0.141.7 MB 3.6% 0.48
May 10 12:00:00 - 12:59:59 480 4.1% 0.131.1 MB 2.4% 0.33
May 10 13:00:00 - 13:59:59 500 4.3% 0.141.6 MB 3.3% 0.44
May 10 14:00:00 - 14:59:59 743 6.3% 0.212.2 MB 4.7% 0.63
May 10 15:00:00 - 15:59:59 700 6.0% 0.193.3 MB 6.8% 0.93
May 10 16:00:00 - 16:59:59 744 6.3% 0.214.2 MB 8.9% 1.21
May 10 17:00:00 - 17:59:59 743 6.3% 0.212.8 MB 5.9% 0.80
May 10 18:00:00 - 18:59:59 957 8.2% 0.273.9 MB 8.3% 1.12
May 10 19:00:00 - 19:59:59 629 5.4% 0.171.7 MB 3.5% 0.48
May 10 20:00:00 - 20:59:59 654 5.6% 0.183.8 MB 8.1% 1.09
May 10 21:00:00 - 21:59:59 586 5.0% 0.162.2 MB 4.5% 0.61
May 10 22:00:00 - 22:59:59 505 4.3% 0.141.7 MB 3.7% 0.50
May 10 23:00:00 - 23:59:59 449 3.8% 0.121.7 MB 3.5% 0.48
May 11 00:00:00 - 00:59:59 369 3.1% 0.101.4 MB 3.0% 0.41
May 11 01:00:00 - 01:59:59 345 2.9% 0.10969.4 KB 2.0% 0.27
May 11 02:00:00 - 02:59:59 450 3.8% 0.122.3 MB 4.9% 0.66
May 11 03:00:00 - 03:00:00 1 0.0% 0.001.9 KB 0.0% 0.00
TOTAL: 22:44:39 11735 100.0% 0.1447.6 MB 100.0% 0.60

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-in.news.arglkargh.de 920 864 0 0 0 0 0 0 56
2dizum-out.news.weretis.net 198 159 0 0 0 0 0 0 39
3news-out.mixmin.net 174 165 0 0 0 0 0 0 9
4news.alphared.net 41 0 0 0 0 0 0 0 41
5sewer.dizum.com 3 3 0 0 0 0 0 0 0
TOTAL: 5 1336 1191 0 0 0 0 0 0 145

Unwanted newsgroups [Top 20]:

NewsgroupCount
talk.ukrainian.tg 512
talk.english.tw 165
alt.computer.workshop 143
fr.misc.actualite.covid19 60
talk.english.tg 55
lada.talk 47
talk.generic.ua.ws 31
it-alt.sport.calcio.juventus 26
alt.job 24
alt.politics.usa 18
it.comp.os.win.windows10 17
comp.hackers 12
0.0ssptest 7
alt.jobs.search.tw 6
talk.from.war.diary 5
lada.photo 4
lada.auto 4
alt.survival 4
alt.bbs.synchronet 3
rocksolid.feeds.news 3
TOTAL: 56 1191

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 56
news.alphared.net 41
dizum-out.news.weretis.net 39
news-out.mixmin.net 9
TOTAL: 4 145
TOTAL: 1 145