Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 641 | 100.0% | 94.0 KB | 100.0% |
| TOTAL: 1 | 641 | 100.0% | 94.0 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 4 03:00:03 - 03:59:59 | 339 | 82.1% | 0.09 | 1.9 MB | 89.6% | 0.53 |
| May 4 04:00:00 - 04:14:58 | 74 | 17.9% | 0.08 | 222.9 KB | 10.4% | 0.25 |
| TOTAL: 01:14:55 | 413 | 100.0% | 0.09 | 2.1 MB | 100.0% | 0.48 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.mixmin.net | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-out.news.weretis.net | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 228 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| talk.english.tw | 164 |
| alt.jobs.search.tw | 45 |
| talk.russian.tg | 5 |
| talk.ukrainian.tg | 4 |
| alt.computer.workshop | 4 |
| alt.windows7.general | 2 |
| fr.misc.actualite.covid19 | 2 |
| talk.english.tg | 1 |
| comp.hackers | 1 |
| TOTAL: 9 | 228 |