dizum.com - Daily Usenet Report

Apr 25 04:15:06 -- Apr 26 03:00:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 18757 100.0%2.7 MB100.0%
TOTAL: 1 18757 100.0%2.7 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 25 04:15:06 - 04:59:59 228 1.7% 0.081.2 MB 2.3% 0.46
Apr 25 05:00:00 - 05:59:59 202 1.5% 0.061.3 MB 2.5% 0.38
Apr 25 06:00:00 - 06:59:59 299 2.3% 0.081.1 MB 2.0% 0.30
Apr 25 07:00:00 - 07:59:59 272 2.1% 0.08824.6 KB 1.5% 0.23
Apr 25 08:00:00 - 08:59:59 388 2.9% 0.112.4 MB 4.5% 0.67
Apr 25 09:00:00 - 09:59:59 579 4.4% 0.162.0 MB 3.8% 0.58
Apr 25 10:00:00 - 10:59:59 577 4.4% 0.161.8 MB 3.4% 0.52
Apr 25 11:00:00 - 11:59:59 639 4.8% 0.181.6 MB 3.0% 0.46
Apr 25 12:00:00 - 12:59:59 659 5.0% 0.181.8 MB 3.4% 0.52
Apr 25 13:00:00 - 13:59:59 622 4.7% 0.173.4 MB 6.4% 0.96
Apr 25 14:00:00 - 14:59:59 698 5.3% 0.193.5 MB 6.6% 0.99
Apr 25 15:00:00 - 15:59:59 788 6.0% 0.224.5 MB 8.5% 1.29
Apr 25 16:00:00 - 16:59:59 862 6.5% 0.242.6 MB 4.8% 0.73
Apr 25 17:00:00 - 17:59:59 677 5.1% 0.192.1 MB 4.0% 0.60
Apr 25 18:00:00 - 18:59:59 837 6.3% 0.233.5 MB 6.7% 1.01
Apr 25 19:00:00 - 19:59:59 728 5.5% 0.202.1 MB 4.0% 0.60
Apr 25 20:00:00 - 20:59:59 865 6.5% 0.242.9 MB 5.4% 0.82
Apr 25 21:00:00 - 21:59:59 783 5.9% 0.223.8 MB 7.2% 1.08
Apr 25 22:00:00 - 22:59:59 708 5.4% 0.203.7 MB 7.0% 1.05
Apr 25 23:00:00 - 23:59:59 724 5.5% 0.203.4 MB 6.4% 0.97
Apr 26 00:00:00 - 00:59:59 417 3.2% 0.121.5 MB 2.8% 0.42
Apr 26 01:00:00 - 01:59:59 351 2.7% 0.101006.6 KB 1.9% 0.28
Apr 26 02:00:00 - 03:00:01 318 2.4% 0.09994.0 KB 1.8% 0.28
TOTAL: 22:44:55 13221 100.0% 0.1652.9 MB 100.0% 0.66

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-in.news.arglkargh.de 5134 5066 0 0 0 0 0 0 68
2dizum-out.news.weretis.net 201 174 0 0 0 0 0 0 27
3news-out.mixmin.net 95 82 0 0 0 0 0 0 13
4news.alphared.net 32 0 0 0 0 0 0 0 32
5sewer.dizum.com 12 12 0 0 0 0 0 0 0
TOTAL: 5 5474 5334 0 0 0 0 0 0 140

Unwanted newsgroups [Top 20]:

NewsgroupCount
talk.english.tw 3446
talk.ukrainian.tg 722
talk.russian.tg 720
talk.english.tg 65
alt.computer.workshop 64
lada.talk 51
fr.misc.actualite.covid19 36
alt.job 32
spline.eisfair 25
talk.generic.ua.ws 22
lada.auto 16
alt.pl.nieruchomosci.gielda 12
news.oriens-occasus.ru 11
comp.hackers 10
alt.politics.usa 9
alt.survival 9
alt.christian.bible 8
alt.windows7.general 7
alt.lawyers 6
it-alt.sport.calcio.juventus 6
TOTAL: 52 5334

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 68
news.alphared.net 32
dizum-out.news.weretis.net 27
news-out.mixmin.net 13
TOTAL: 4 140
TOTAL: 1 140