dizum.com - Daily Usenet Report

Apr 23 04:15:12 -- Apr 24 02:59:54

Log entries by program:

Program nameLines%LinesSize%Size
inn 15911 100.0%2.3 MB100.0%
TOTAL: 1 15911 100.0%2.3 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 23 04:15:12 - 04:59:59 256 2.1% 0.10896.1 KB 1.8% 0.33
Apr 23 05:00:00 - 05:59:59 260 2.1% 0.07919.9 KB 1.8% 0.26
Apr 23 06:00:00 - 06:59:59 328 2.6% 0.09999.0 KB 2.0% 0.28
Apr 23 07:00:00 - 07:59:59 323 2.6% 0.092.8 MB 5.6% 0.79
Apr 23 08:00:00 - 08:59:59 407 3.3% 0.112.2 MB 4.4% 0.61
Apr 23 09:00:00 - 09:59:59 679 5.4% 0.192.4 MB 4.8% 0.68
Apr 23 10:00:00 - 10:59:59 644 5.2% 0.181.7 MB 3.4% 0.48
Apr 23 11:00:00 - 11:59:59 521 4.2% 0.141.5 MB 3.0% 0.43
Apr 23 12:00:00 - 12:59:59 636 5.1% 0.181.7 MB 3.4% 0.47
Apr 23 13:00:00 - 13:59:59 644 5.2% 0.182.8 MB 5.6% 0.79
Apr 23 14:00:00 - 14:59:59 682 5.5% 0.191.8 MB 3.6% 0.51
Apr 23 15:00:00 - 15:59:59 737 5.9% 0.203.9 MB 8.0% 1.12
Apr 23 16:00:00 - 16:59:59 744 6.0% 0.212.4 MB 4.9% 0.69
Apr 23 17:00:00 - 17:59:59 638 5.1% 0.183.2 MB 6.5% 0.91
Apr 23 18:00:00 - 18:59:59 751 6.0% 0.212.1 MB 4.3% 0.61
Apr 23 19:00:00 - 19:59:59 737 5.9% 0.202.4 MB 4.8% 0.67
Apr 23 20:00:00 - 20:59:59 684 5.5% 0.192.6 MB 5.4% 0.75
Apr 23 21:00:00 - 21:59:59 698 5.6% 0.194.3 MB 8.8% 1.23
Apr 23 22:00:00 - 22:59:59 543 4.4% 0.151.5 MB 3.0% 0.42
Apr 23 23:00:00 - 23:59:59 511 4.1% 0.141.5 MB 3.0% 0.42
Apr 24 00:00:00 - 00:59:59 407 3.3% 0.111.2 MB 2.5% 0.35
Apr 24 01:00:00 - 01:59:59 356 2.9% 0.102.9 MB 5.9% 0.83
Apr 24 02:00:00 - 02:59:54 274 2.2% 0.081.7 MB 3.4% 0.48
TOTAL: 22:44:42 12460 100.0% 0.1549.2 MB 100.0% 0.62

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-in.news.arglkargh.de 3083 3022 0 0 2 0 0 0 59
2dizum-out.news.weretis.net 168 136 0 0 0 0 0 0 32
3news-out.mixmin.net 91 75 0 0 0 0 0 0 16
4news.alphared.net 55 0 0 0 0 0 0 0 55
5sewer.dizum.com 2 2 0 0 0 0 0 0 0
TOTAL: 5 3399 3235 0 0 2 0 0 0 162

Unwanted newsgroups [Top 20]:

NewsgroupCount
talk.english.tw 1500
talk.russian.tg 828
talk.ukrainian.tg 562
alt.computer.workshop 65
talk.english.tg 58
lada.talk 42
fr.misc.actualite.covid19 31
alt.job 29
talk.generic.ua.ws 17
it.comp.os.win.windows10 14
alt.survival 11
alt.politics.usa 11
spline.eisfair 6
spline.eisfair.dev 4
alt.politics 4
lada.auto 4
nl.actueel 4
alt.religion 3
newsreader.test 3
it-alt.sport.calcio.juventus 3
TOTAL: 46 3235

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.scienza.astronomia 2
TOTAL: 1 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 59
news.alphared.net 55
dizum-out.news.weretis.net 32
news-out.mixmin.net 16
TOTAL: 4 162
TOTAL: 1 162