Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 19463 | 100.0% | 2.8 MB | 100.0% |
TOTAL: 1 | 19463 | 100.0% | 2.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 10 04:15:05 - 04:59:59 | 192 | 1.2% | 0.07 | 1.5 MB | 3.1% | 0.58 |
Apr 10 05:00:00 - 05:59:59 | 250 | 1.6% | 0.07 | 1.8 MB | 3.8% | 0.53 |
Apr 10 06:00:00 - 06:59:59 | 325 | 2.1% | 0.09 | 1.2 MB | 2.4% | 0.34 |
Apr 10 07:00:00 - 07:59:59 | 370 | 2.3% | 0.10 | 1.1 MB | 2.3% | 0.32 |
Apr 10 08:00:00 - 08:59:59 | 592 | 3.7% | 0.16 | 2.1 MB | 4.4% | 0.61 |
Apr 10 09:00:00 - 09:59:59 | 603 | 3.8% | 0.17 | 1.7 MB | 3.4% | 0.48 |
Apr 10 10:00:00 - 10:59:59 | 723 | 4.6% | 0.20 | 1.6 MB | 3.4% | 0.47 |
Apr 10 11:00:00 - 11:59:59 | 675 | 4.3% | 0.19 | 1.6 MB | 3.3% | 0.46 |
Apr 10 12:00:00 - 12:59:59 | 672 | 4.3% | 0.19 | 2.8 MB | 5.7% | 0.79 |
Apr 10 13:00:00 - 13:59:59 | 645 | 4.1% | 0.18 | 1.4 MB | 3.0% | 0.41 |
Apr 10 14:00:00 - 14:59:59 | 843 | 5.3% | 0.23 | 2.3 MB | 4.6% | 0.64 |
Apr 10 15:00:00 - 15:59:59 | 929 | 5.9% | 0.26 | 2.8 MB | 5.7% | 0.80 |
Apr 10 16:00:00 - 16:59:59 | 1099 | 7.0% | 0.31 | 3.1 MB | 6.3% | 0.87 |
Apr 10 17:00:00 - 17:59:59 | 1191 | 7.5% | 0.33 | 3.2 MB | 6.5% | 0.91 |
Apr 10 18:00:00 - 18:59:59 | 944 | 6.0% | 0.26 | 3.4 MB | 6.9% | 0.95 |
Apr 10 19:00:00 - 19:59:59 | 703 | 4.4% | 0.20 | 2.1 MB | 4.2% | 0.59 |
Apr 10 20:00:00 - 20:59:59 | 881 | 5.6% | 0.24 | 2.4 MB | 4.8% | 0.67 |
Apr 10 21:00:00 - 21:59:59 | 901 | 5.7% | 0.25 | 2.4 MB | 4.8% | 0.67 |
Apr 10 22:00:00 - 22:59:59 | 1054 | 6.7% | 0.29 | 3.4 MB | 7.0% | 0.97 |
Apr 10 23:00:00 - 23:59:59 | 636 | 4.0% | 0.18 | 2.0 MB | 4.1% | 0.56 |
Apr 11 00:00:00 - 00:59:59 | 751 | 4.8% | 0.21 | 2.3 MB | 4.7% | 0.65 |
Apr 11 01:00:00 - 01:59:59 | 387 | 2.4% | 0.11 | 1.4 MB | 2.8% | 0.39 |
Apr 11 02:00:00 - 02:59:09 | 435 | 2.8% | 0.12 | 1.4 MB | 3.0% | 0.42 |
TOTAL: 22:44:04 | 15801 | 100.0% | 0.19 | 48.9 MB | 100.0% | 0.61 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 3182 | 3111 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
2 | dizum-out.news.weretis.net | 184 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
3 | news-out.mixmin.net | 172 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | news.alphared.net | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
TOTAL: 4 | 3586 | 3449 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
talk.english.tw | 1726 |
talk.russian.tg | 804 |
talk.ukrainian.tg | 435 |
alt.computer.workshop | 147 |
lada.talk | 98 |
fr.misc.actualite.covid19 | 68 |
talk.english.tg | 56 |
it-alt.sport.calcio.juventus | 12 |
fr.misc.automobile.electrique | 11 |
alt.bbs.synchronet | 10 |
alt.politics.usa | 10 |
alt.slack.goathead | 10 |
alt.windows7.general | 8 |
comp.hackers | 7 |
1.test | 5 |
alt.survival | 5 |
spline.eisfair | 4 |
rocksolid.feeds.news | 3 |
alt.politics | 2 |
it.comp.os.win.windows10 | 2 |
TOTAL: 42 | 3449 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 71 | |
news.alphared.net | 48 | |
dizum-out.news.weretis.net | 13 | |
news-out.mixmin.net | 5 | |
TOTAL: 4 | 137 | |
TOTAL: 1 | 137 |