Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 15488 | 100.0% | 2.3 MB | 100.0% | 
| TOTAL: 1 | 15488 | 100.0% | 2.3 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Mar 16 04:15:04 - 04:59:59 | 342 | 2.3% | 0.13 | 1.2 MB | 2.4% | 0.47 | 
| Mar 16 05:00:00 - 05:59:59 | 169 | 1.1% | 0.05 | 667.1 KB | 1.3% | 0.19 | 
| Mar 16 06:00:00 - 06:59:59 | 349 | 2.3% | 0.10 | 1.1 MB | 2.1% | 0.32 | 
| Mar 16 07:00:00 - 07:59:59 | 347 | 2.3% | 0.10 | 1.2 MB | 2.4% | 0.36 | 
| Mar 16 08:00:00 - 08:59:59 | 500 | 3.3% | 0.14 | 3.2 MB | 6.1% | 0.90 | 
| Mar 16 09:00:00 - 09:59:59 | 548 | 3.7% | 0.15 | 1.5 MB | 3.0% | 0.44 | 
| Mar 16 10:00:00 - 10:59:59 | 711 | 4.8% | 0.20 | 2.7 MB | 5.2% | 0.77 | 
| Mar 16 11:00:00 - 11:59:59 | 784 | 5.2% | 0.22 | 2.4 MB | 4.6% | 0.68 | 
| Mar 16 12:00:00 - 12:59:59 | 789 | 5.3% | 0.22 | 2.6 MB | 5.0% | 0.74 | 
| Mar 16 13:00:00 - 13:59:59 | 814 | 5.4% | 0.23 | 3.4 MB | 6.5% | 0.96 | 
| Mar 16 14:00:00 - 14:59:59 | 819 | 5.5% | 0.23 | 2.6 MB | 5.0% | 0.75 | 
| Mar 16 15:00:00 - 15:59:59 | 969 | 6.5% | 0.27 | 2.6 MB | 5.0% | 0.74 | 
| Mar 16 16:00:00 - 16:59:59 | 1122 | 7.5% | 0.31 | 3.8 MB | 7.3% | 1.09 | 
| Mar 16 17:00:00 - 17:59:59 | 717 | 4.8% | 0.20 | 3.1 MB | 5.9% | 0.88 | 
| Mar 16 18:00:00 - 18:59:59 | 956 | 6.4% | 0.27 | 2.9 MB | 5.7% | 0.84 | 
| Mar 16 19:00:00 - 19:59:59 | 858 | 5.7% | 0.24 | 2.5 MB | 4.9% | 0.72 | 
| Mar 16 20:00:00 - 20:59:59 | 754 | 5.0% | 0.21 | 2.6 MB | 5.0% | 0.73 | 
| Mar 16 21:00:00 - 21:59:59 | 737 | 4.9% | 0.20 | 3.2 MB | 6.2% | 0.91 | 
| Mar 16 22:00:00 - 22:59:59 | 772 | 5.2% | 0.21 | 2.0 MB | 3.9% | 0.58 | 
| Mar 16 23:00:00 - 23:59:59 | 549 | 3.7% | 0.15 | 1.7 MB | 3.2% | 0.48 | 
| Mar 17 00:00:00 - 00:59:59 | 550 | 3.7% | 0.15 | 2.4 MB | 4.5% | 0.67 | 
| Mar 17 01:00:00 - 01:59:59 | 355 | 2.4% | 0.10 | 1.1 MB | 2.2% | 0.33 | 
| Mar 17 02:00:00 - 02:59:59 | 435 | 2.9% | 0.12 | 1.4 MB | 2.6% | 0.38 | 
| Mar 17 03:00:00 - 03:00:00 | 1 | 0.0% | 0.00 | 3.7 KB | 0.0% | 0.00 | 
| TOTAL: 22:44:56 | 14947 | 100.0% | 0.18 | 52.1 MB | 100.0% | 0.65 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 258 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 
| 2 | dizum-in.news.arglkargh.de | 105 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 
| 3 | news-out.mixmin.net | 84 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 4 | news.alphared.net | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 
| 5 | sewer.dizum.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 5 | 472 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| fr.misc.actualite.covid19 | 72 | 
| it-alt.sport.calcio.juventus | 58 | 
| lada.talk | 43 | 
| alt.computer.workshop | 38 | 
| alt.job | 23 | 
| alt.survival | 13 | 
| it.comp.os.win.windows10 | 12 | 
| alt.politics.usa | 10 | 
| alt.english.usage | 8 | 
| alt.bbs.synchronet | 6 | 
| alt.windows7.general | 4 | 
| alt.philosophy | 4 | 
| oesterreich.tratsch | 4 | 
| rocksolid.feeds.news | 3 | 
| rocksolid.shared.i2p | 2 | 
| alt.slack.goathead | 2 | 
| lada.commerce | 2 | 
| alt.politics | 2 | 
| alt.religion | 2 | 
| it.eventi.covid19 | 1 | 
| TOTAL: 45 | 334 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 63 | |
| dizum-out.news.weretis.net | 46 | |
| news.alphared.net | 24 | |
| news-out.mixmin.net | 5 | |
| TOTAL: 4 | 138 | |
| TOTAL: 1 | 138 | |